Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

1993

January
February
March
April
May
June
July
August
September
October
November
December
        JAN/1993  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27412
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1    1   2105.  3544.  .594  25.5    49   21  30.0   25.0   .00
         2    2   2534.  3560.  .712  25.6    32   26  36.0   31.0   .00
         3    3   1596.  3578.  .446  25.7    50   15  32.5   27.5   .00
         4    4   2119.  3597.  .589  25.8    59   46  12.5    7.5   .00
         5    5    320.  3617.  .088  25.9    58   33  19.5   14.5   .50
         6    6   1086.  3638.  .298  26.0    44   31  27.5   22.5   .00
         7    7   1662.  3661.  .454  26.1    43   32  27.5   22.5   .00
         8    8    541.  3686.  .147  26.2    44   33  26.5   21.5   .00
         9    9    471.  3711.  .127  26.4    32   25  36.5   31.5   .00
        10   10    713.  3738.  .191  26.5    34   23  36.5   31.5   .00
        11   11   1637.  3766.  .435  26.7    37   29  32.0   27.0   .00
        12   12   1063.  3796.  .280  26.8    40   30  30.0   25.0   .00
        13   13    439.  3827.  .115  27.0    39   28  31.5   26.5   .73
        14   14    805.  3859.  .209  27.2    32   27  35.5   30.5   .00
        15   15    804.  3893.  .207  27.4    39   23  34.0   29.0   .05
        16   16   2262.  3927.  .576  27.5    40   28  31.0   26.0   .00
        17   17   1150.  3963.  .290  27.7    38   24  34.0   29.0   .00
        18   18   2937.  4001.  .734  27.9    38   18  37.0   32.0   .00
        19   19   2812.  4039.  .696  28.1    29   18  41.5   36.5   .00
        20   20   2744.  4079.  .673  28.4    39   20  35.5   30.5   .00
        21   21   2264.  4120.  .550  28.6    41   20  34.5   29.5   .00
        22   22    329.  4162.  .079  28.8    49   37  22.0   17.0   .50
        23   23   2633.  4205.  .626  29.0    48   30  26.0   21.0   .00
        24   24   2967.  4249.  .698  29.3    54   30  23.0   18.0   .06
        25   25   3159.  4295.  .736  29.5    40   25  32.5   27.5   .00
        26   26   3173.  4341.  .731  29.8    37   25  34.0   29.0   .00
        27   27    552.  4389.  .126  30.0    38   28  32.0   27.0   .00
        28   28   3050.  4437.  .687  30.3    45   27  29.0   24.0   .00
        29   29   1693.  4487.  .377  30.6    47   16  33.5   28.5   .00
        30   30   2570.  4538.  .566  30.8    34   16  40.0   35.0   .00
        31   31    402.  4590.  .088  31.1    37   18  37.5   32.5   .00

       TOTALS    52592.123292.                        971.0  816.0  1.84

       MEANS      1697.  3977.  .427         41.5 25.9 31.3   26.3   .06
                                               33.7

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA

        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

	Temperature a little above average, precipitation well below average. 
back to top