JAN/1998 41.52 LAT 70.66 LONG
Pyranometer No. EPPLEY 27707
DAY DAYNO SORADM SORADC AT NOONALT TMAX TMIN DD65 DD60 PRECIP
watt-hr/m**2 deg degF degF deg days inches
1 1 2575. 3541. .727 25.5 39 10 40.5 35.5 .00
2 2 1516. 3557. .426 25.5 48 32 25.0 20.0 .00
3 3 1631. 3574. .456 25.6 54 43 16.5 11.5 .00
4 4 1758. 3593. .489 25.7 60 38 16.0 11.0 .00
5 5 938. 3613. .260 25.8 54 42 17.0 12.0 .00
6 6 442. 3634. .122 26.0 57 40 16.5 11.5 .21
7 7 262. 3657. .072 26.1 45 40 22.5 17.5 .77
8 8 529. 3681. .144 26.2 61 42 13.5 8.5 .10
9 9 237. 3706. .064 26.3 40 34 28.0 23.0 .48
10 10 2380. 3733. .638 26.5 51 32 23.5 18.5 .00
11 11 2319. 3761. .617 26.6 47 25 29.0 24.0 .00
12 12 2780. 3790. .734 26.8 44 22 32.0 27.0 .00
13 13 509. 3821. .133 27.0 49 24 28.5 23.5 .16
14 14 2819. 3853. .732 27.1 32 18 40.0 35.0 .00
15 15 950. 3886. .244 27.3 44 20 33.0 28.0 .97
16 16 362. 3920. .092 27.5 38 29 31.5 26.5 .12
17 17 408. 3956. .103 27.7 35 27 34.0 29.0 .06
18 18 1296. 3993. .325 27.9 34 29 33.5 28.5 .02
19 19 1798. 4031. .446 28.1 42 32 28.0 23.0 .11
20 20 1232. 4070. .303 28.3 39 20 35.5 30.5 .03
21 21 2930. 4111. .713 28.5 40 25 32.5 27.5 .00
22 22 2720. 4153. .655 28.8 33 23 37.0 32.0 .00
23 23 471. 4196. .112 29.0 54 31 22.5 17.5 1.40
24 24 250. 4240. .059 29.2 53 32 22.5 17.5 1.02
25 25 1983. 4285. .463 29.5 40 29 30.5 25.5 .13
26 26 3021. 4331. .697 29.7 38 19 36.5 31.5 .00
27 27 2736. 4379. .625 30.0 38 22 35.0 30.0 .00
28 28 537. 4427. .121 30.2 42 32 28.0 23.0 .61
29 29 1457. 4477. .325 30.5 41 26 31.5 26.5 .00
30 30 1047. 4527. .231 30.8 43 32 27.5 22.5 .11
31 31 342. 4579. .075 31.0 38 30 31.0 26.0 .02
TOTALS 44235.123072. 878.5 723.5 6.32
MEANS 1427. 3970. .359 44.3 29.0 28.3 23.3 .20
36.7
Location of solar radiation station is CLARK BLDG WOODS HOLE MA
Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA
Warm, dark and wet. Solar radiation next to smallest in 24 years,
Air temp 7 F above 24 year mean, close to January maximum,
Precipitation 2.9" above 32 year average, only 2 January totals
have been higher.
|