Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2000

January
February
March
April
May
June
July
August
September
October
November
December
        JAN/2000  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27706
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1    1   2002.  3534.  .566  25.4    48   28  27.0   22.0   .00
         2    2   1072.  3549.  .302  25.5    59   38  16.5   11.5   .00
         3    3    982.  3566.  .275  25.6    58   44  14.0    9.0   .01
         4    4   1028.  3583.  .287  25.7    64   37  14.5    9.5   .59
         5    5   2410.  3603.  .669  25.8    42   18  35.0   30.0   .00
         6    6   2432.  3623.  .671  25.9    44   20  33.0   28.0   .00
         7    7    957.  3645.  .263  26.0    47   29  27.0   22.0   .00
         8    8   2597.  3669.  .708  26.1    46   25  29.5   24.5   .00
         9    9   2384.  3693.  .646  26.3    50   37  21.5   16.5   .00
        10   10    676.  3719.  .182  26.4    56   41  16.5   11.5  1.37
        11   11   1678.  3747.  .448  26.6    57   38  17.5   12.5   .00
        12   12   2644.  3775.  .700  26.7    45   32  26.5   21.5   .00
        13   13    204.  3805.  .054  26.9    35   10  42.5   37.5   .19
        14   14   2834.  3837.  .739  27.1    18    4  54.0   49.0   .00
        15   15   2849.  3869.  .736  27.2    32    4  47.0   42.0   .00
        16   16    510.  3903.  .131  27.4    44    3  41.5   36.5   .00
        17   17   2585.  3938.  .656  27.6    17    3  55.0   50.0   .00
        18   18   2715.  3974.  .683  27.8    23    5  51.0   46.0   .00
        19   19   2039.  4012.  .508  28.0    26    6  49.0   44.0   .00
        20   20   1036.  4051.  .256  28.2    31   10  44.5   39.5   .30
        21   21   2335.  4091.  .571  28.4    22    3  52.5   47.5   .00
        22   22   3117.  4132.  .754  28.6    16    4  55.0   50.0   .00
        23   23   1799.  4174.  .431  28.9    29    9  46.0   41.0   .00
        24   24   1319.  4218.  .313  29.1    38   22  35.0   30.0   .15
        25   25    378.  4263.  .089  29.3    45   30  27.5   22.5   .28
        26   26   2196.  4308.  .510  29.6    33   19  39.0   34.0   .00
        27   27   2795.  4355.  .642  29.8    27    6  48.5   43.5   .00
        28   28   3204.  4403.  .728  30.1    23    7  50.0   45.0   .00
        29   29   3327.  4452.  .747  30.4    33   11  43.0   38.0   .00
        30   30   2803.  4502.  .623  30.6    45   17  34.0   29.0   .00
        31   31   1374.  4553.  .302  30.9    44   28  29.0   24.0   .20

       TOTALS    60281.122547.                       1122.5  967.5  3.09

       MEANS      1945.  3953.  .492         38.6 19.0 36.2   31.2   .10
                                               28.8

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

        Sunny and cold. Sorad 13% above average, temperature 1.0 F below
        average, precip 0.3" less than average.
back to top