Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2000

January
February
March
April
May
June
July
August
September
October
November
December
        OCT 2000  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27706
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  275   5267.  7101.  .742  45.2    69   48   6.5    1.5   .00
         2  276   3163.  7032.  .450  44.8    68   50   6.0    1.0   .00
         3  277   4427.  6963.  .636  44.4    73   51   3.0     .0   .00
         4  278   4461.  6894.  .647  44.0    73   54   1.5     .0   .02
         5  279      0.  6825.  .000  43.6    66   54   5.0     .0   .12
         6  280      0.  6756.  .000  43.3    74   50   3.0     .0   .01
         7  281      0.  6687.  .000  42.9    72   41   8.5    3.5   .00
         8  282      0.  6618.  .000  42.5    56   40  17.0   12.0   .00
         9  283      0.  6550.  .000  42.1    46   36  24.0   19.0   .62
        10  284      0.  6481.  .000  41.7    55   39  18.0   13.0   .01
        11  285      0.  6413.  .000  41.4    63   38  14.5    9.5   .00
        12  286      0.  6345.  .000  41.0    65   41  12.0    7.0   .01
        13  287      0.  6277.  .000  40.6    68   49   6.5    1.5   .00
        14  288      0.  6210.  .000  40.2    73   55   1.0     .0   .00
        15  289      0.  6142.  .000  39.9    76   49   2.5     .0   .00
        16  290      0.  6076.  .000  39.5    60   44  13.0    8.0   .01
        17  291      0.  6009.  .000  39.1    60   49  10.5    5.5   .00
        18  292      0.  5943.  .000  38.8    63   49   9.0    4.0   .51
        19  293      0.  5877.  .000  38.4    65   45  10.0    5.0   .00
        20  294      0.  5812.  .000  38.0    64   50   8.0    3.0   .00
        21  295      0.  5747.  .000  37.7    66   44  10.0    5.0   .00
        22  296      0.  5682.  .000  37.3    56   37  18.5   13.5   .00
        23  297      0.  5618.  .000  37.0    57   37  18.0   13.0   .00
        24  298      0.  5555.  .000  36.6    61   43  13.0    8.0   .00
        25  299      0.  5491.  .000  36.3    67   44   9.5    4.5   .00
        26  300      0.  5429.  .000  35.9    67   49   7.0    2.0   .00
        27  301      0.  5367.  .000  35.6    63   44  11.5    6.5   .00
        28  302      0.  5306.  .000  35.3    60   42  14.0    9.0   .00
        29  303      0.  5245.  .000  34.9    48   32  25.0   20.0   .00
        30  304      0.  5185.  .000  34.6    45   34  25.5   20.5   .63
        31  305      0.  5126.  .000  34.3    48   42  20.0   15.0   .35

       TOTALS                                         351.5  210.5  2.29

       MEANS                                 62.8 44.5 11.3    6.8   .07
                                               53.7

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

        Sorad sensor out of service, 10/5 to 11/21, due to resurfacing of
        Clark roof. Air temp 0.2 deg above average, precip 1.5" below
        average, a dry month.
        
back to top