Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2000

January
February
March
April
May
June
July
August
September
October
November
December
        JUL/2000  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27706
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  183   8571. 11465.  .748  71.6    84   60    .0     .0   .00
         2  184   8533. 11453.  .745  71.5    90   66    .0     .0   .00
         3  185   7356. 11440.  .643  71.4    87   69    .0     .0   .02
         4  186   5483. 11426.  .480  71.3    83   67    .0     .0   .00
         5  187   8351. 11411.  .732  71.2    88   56    .0     .0   .00
         6  188   8575. 11396.  .752  71.1    81   62    .0     .0   .00
         7  189   6046. 11379.  .531  71.0    78   54    .0     .0   .12
         8  190   8050. 11361.  .709  70.9    79   60    .0     .0   .00
         9  191   6356. 11342.  .560  70.8    83   68    .0     .0   .10
        10  192   4809. 11323.  .425  70.7    83   62    .0     .0   .00
        11  193   8646. 11302.  .765  70.5    83   57    .0     .0   .00
        12  194   8540. 11280.  .757  70.4    84   61    .0     .0   .00
        13  195   7958. 11258.  .707  70.3    90   65    .0     .0   .00
        14  196   7816. 11234.  .696  70.1    88   68    .0     .0   .00
        15  197   6753. 11210.  .602  70.0    84   68    .0     .0   .69
        16  198   8071. 11185.  .722  69.8    85   63    .0     .0   .00
        17  199   5537. 11159.  .496  69.6    82   64    .0     .0   .00
        18  200   6225. 11132.  .559  69.5    83   60    .0     .0   .19
        19  201   3165. 11104.  .285  69.3    78   61    .0     .0   .12
        20  202   6271. 11075.  .566  69.1    76   50   2.0     .0   .00
        21  203   8343. 11045.  .755  68.9    78   66    .0     .0   .00
        22  204   6036. 11014.  .548  68.7    78   62    .0     .0   .00
        23  205   7011. 10983.  .638  68.5    82   60    .0     .0   .00
        24  206   4261. 10950.  .389  68.3    82   66    .0     .0   .00
        25  207   1841. 10917.  .169  68.1    71   63    .0     .0   .26
        26  208    731. 10883.  .067  67.8    70   64    .0     .0  2.03
        27  209   2245. 10848.  .207  67.6    80   62    .0     .0   .10
        28  210   2585. 10812.  .239  67.4    70   62    .0     .0   .00
        29  211   3837. 10776.  .356  67.2    80   60    .0     .0   .00
        30  212   3788. 10738.  .353  66.9    83   65    .0     .0   .20
        31  213   1999. 10700.  .187  66.7    73   63    .0     .0  1.05

       TOTALS   183789.345601.                          2.0     .0  4.88

       MEANS      5929. 11148.  .532         81.2 62.4   .1     .0   .16
                                               71.8

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

        Air temp and solar radiation were almost exactly the long-term
        mean values but precip was 60% higher than the mean.
back to top