Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2000

January
February
March
April
May
June
July
August
September
October
November
December
        AUG 2000  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27706
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  214   1559. 10661.  .146  66.4    74   65    .0     .0   .25
         2  215   3991. 10621.  .376  66.2    84   67    .0     .0   .00
         3  216   3157. 10580.  .298  65.9    84   68    .0     .0   .09
         4  217   4870. 10538.  .462  65.6    84   64    .0     .0   .00
         5  218   6995. 10496.  .666  65.4    84   60    .0     .0   .00
         6  219   5411. 10453.  .518  65.1    84   69    .0     .0   .84
         7  220   4579. 10409.  .440  64.8    84   70    .0     .0   .07
         8  221   6642. 10364.  .641  64.5    87   69    .0     .0   .00
         9  222   4721. 10319.  .458  64.2    86   67    .0     .0   .72
        10  223   5629. 10273.  .548  64.0    84   65    .0     .0   .00
        11  224   6552. 10226.  .641  63.7    84   64    .0     .0   .01
        12  225   4144. 10178.  .407  63.4    72   61    .0     .0   .15
        13  226   2397. 10130.  .237  63.1    73   63    .0     .0  1.02
        14  227   2101. 10081.  .208  62.8    76   65    .0     .0   .00
        15  228   1822. 10031.  .182  62.4    73   65    .0     .0   .50
        16  229   3477.  9980.  .348  62.1    79   59    .0     .0   .00
        17  230   7247.  9929.  .730  61.8    76   53    .5     .0   .00
        18  231   3126.  9877.  .316  61.5    80   60    .0     .0   .20
        19  232   3701.  9825.  .377  61.2    76   58    .0     .0   .00
        20  233   7129.  9771.  .730  60.8    73   55   1.0     .0   .00
        21  234   6999.  9717.  .720  60.5    77   54    .0     .0   .00
        22  235   6665.  9663.  .690  60.2    78   59    .0     .0   .00
        23  236   4897.  9608.  .510  59.8    79   61    .0     .0   .00
        24  237   5694.  9552.  .596  59.5    81   63    .0     .0   .00
        25  238   6907.  9496.  .727  59.1    80   58    .0     .0   .00
        26  239   6711.  9439.  .711  58.8    81   61    .0     .0   .00
        27  240   6319.  9381.  .674  58.4    82   65    .0     .0   .00
        28  241   4090.  9323.  .439  58.1    79   55    .0     .0   .00
        29  242   6965.  9264.  .752  57.7    74   59    .0     .0   .00
        30  243   2834.  9205.  .308  57.4    81   67    .0     .0   .00
        31  244   6169.  9145.  .675  57.0    85   70    .0     .0   .00

       TOTALS   153500.308533.                          1.5     .0  3.85

       MEANS      4952.  9953.  .498         79.8 62.5   .0     .0   .12
                                               71.2

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

        Sorad about 5% below average, temperature 0.8 F below average,
        precip very close to average.
back to top