Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2006

January
February
March
April
May
June
July
August
September
October
December
November
        JUL 2006  41.53 LAT  70.65 LONG
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  182   7553. 11471.  .658  71.6               .0     .0   .00
         2  183   6469. 11459.  .565  71.5               .0     .0   .00
         3  184   6012. 11447.  .525  71.4    81   59    .0     .0   .00
         4  185   4889. 11433.  .428  71.4               .0     .0   .00
         5  186   2525. 11419.  .221  71.3               .0     .0  1.19
         6  187   3709. 11403.  .325  71.2               .0     .0   .04
         7  188   7057. 11387.  .620  71.1    78   60    .0     .0   .00
         8  189   6001. 11369.  .528  71.0    79   58    .0     .0   .00
         9  190   6589. 11351.  .580  70.8    79   64    .0     .0   .00
        10  191   7253. 11332.  .640  70.7    78   68    .0     .0   .00
        11  192   5359. 11311.  .474  70.6               .0     .0   .03
        12  193   3222. 11290.  .285  70.5               .0     .0   .28
        13  194   2302. 11268.  .204  70.3               .0     .0   .76
        14  195   7635. 11245.  .679  70.2               .0     .0   .00
        15  196   5690. 11221.  .507  70.0               .0     .0   .00
        16  197   7145. 11196.  .638  69.9               .0     .0   .00
        17  198   7357. 11171.  .659  69.7    88   73    .0     .0   .00
        18  199   7169. 11144.  .643  69.5    90   67    .0     .0   .76
        19  200   5406. 11116.  .486  69.3    82   67    .0     .0   .00
        20  201   4493. 11088.  .405  69.2    86   88    .0     .0   .13
        21  202   4324. 11058.  .391  69.0    86   67    .0     .0   .11
        22  203   2219. 11028.  .201  68.8    83   71    .0     .0   .02
        23  204   2571. 10997.  .234  68.6    82   62    .0     .0   .01
        24  205   7689. 10965.  .701  68.4    84   66    .0     .0   .00
        25  206   5962. 10932.  .545  68.2    84   67    .0     .0   .00
        26  207   7178. 10898.  .659  67.9    86   69    .0     .0   .00
        27  208   5971. 10863.  .550  67.7    85   72    .0     .0   .00
        28  209   4923. 10828.  .455  67.5    86   69    .0     .0   .00
        29  210   7128. 10792.  .661  67.3    86   72    .0     .0   .00
        30  211   5532. 10755.  .514  67.0    86   64    .0     .0   .00
        31  212   5865. 10717.  .547  66.8    87   71    .0     .0   .00

       TOTALS   173197.345953.                                      3.33

       MEANS      5587. 11160.  .501                                 .11
                                                   
       The Long Pond max/min thermometer was damaged during reconstruction
       of the pumping stations so temperatures are unreliable from May 12
       through July 16. The thermometer has now been repaired.

       Precip was 0.4" more than average, sorad was 6% below average.

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   
back to top