List of datasets |
| Dataset | Project(s) | Validated | Version |
|---|---|---|---|
| 10mEPOCS5 | U.S. JGOFS Equatorial Pacific [EqPac] | yes | March 20, 1995 |
| 10mEPOCS7 | U.S. JGOFS Equatorial Pacific [EqPac] | yes | March 20, 1995 |
| 1993_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 1994_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 1995_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 1996_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 1997_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 1998_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 1999_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 2000_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 2001_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 2002_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 2003_avhrr | U.S. GLOBEC Georges Bank [GB] | yes | |
| 234Th Based POC Export | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 10 May 2004 |
| 25mEPOCS7 | U.S. JGOFS Equatorial Pacific [EqPac] | yes | March 20, 1995 |
| 2dmodel_m2only | U.S. GLOBEC Georges Bank [GB] | yes | |
| 3-D Basin-Scale Ecosystem Model of the North Atlantic | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 8 November 2005 |
| 3-D Ecosystem Model of the Ross Sea | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 21 September 2004 |
| 45mEPOCS5 | U.S. JGOFS Equatorial Pacific [EqPac] | yes | March 20, 1995 |
| 45mEPOCS7 | U.S. JGOFS Equatorial Pacific [EqPac] | yes | March 20, 1995 |
| 80mEPOCS5 | U.S. JGOFS Equatorial Pacific [EqPac] | yes | March 20, 1995 |
| 80mEPOCS7 | U.S. JGOFS Equatorial Pacific [EqPac] | yes | March 20, 1995 |
| acoustic_back | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| adcp | U.S. GLOBEC Georges Bank [GB] | yes | |
| ADCP | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | December 12, 2001 |
| ADCP | Southern Ocean Iron Release Experiment [SOIREE] | no | 11September2008 |
| ADCP - Broad Band | Southern Ocean Gas Exchange Experiment [SO-GasEx] | no | 09Sept2009 |
| ADCP - Narrow Band | Southern Ocean Gas Exchange Experiment [SO-GasEx] | no | 09Sept2009 |
| ADCP_5minute | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| ADCP_hourly | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| aerosols_long | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | June 30, 1997 |
| aerosols_short | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | June 30, 1997 |
| AESOPS study region | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | |
| aggregates | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | version January 26, 1999 |
| aggregates | U.S. JGOFS Equatorial Pacific [EqPac] | yes | November 28, 1995 |
| Air-Sea O2 Flux - Monthly Anomalies | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 4 March 2002 |
| All Bottle | River Influences on Shelf Ecosystems [RISE] | no | 29October2009 |
| All Bottle | ECOHAB Pacific Northwest [ECOHAB/PNW] | no | 30 January 2009 |
| allADCP | U.S. GLOBEC Georges Bank [GB] | yes | |
| allzoo_JR | NorthEast Consortium [NEC] | yes | |
| all_species_seen | U.S. GLOBEC Georges Bank [GB] | yes | |
| alongtrack | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| alongtrack | U.S. GLOBEC Georges Bank [GB] | yes | |
| alongtrack | Census of Marine Zooplankton [CMarZ] | yes | |
| alongtrackel | U.S. GLOBEC Georges Bank [GB] | yes | |
| alongtracknh | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| alongtrackoc | U.S. GLOBEC Georges Bank [GB] | yes | |
| alongtracksj | U.S. GLOBEC Georges Bank [GB] | yes | |
| alongtrack_B307 | B-307: Salpa thompsoni in the Southern Ocean [SouthernSalps] | yes | |
| alongtrack_PS | Census of Marine Zooplankton [CMarZ] | yes | |
| alongtrack_RHB_d | Census of Marine Zooplankton [CMarZ] | no | |
| alongtrack_RHB_m | Census of Marine Zooplankton [CMarZ] | no | |
| alongtrack_RHB_w | Census of Marine Zooplankton [CMarZ] | no | |
| amino_acids | U.S. JGOFS Equatorial Pacific [EqPac] | yes | January 2, 2002 |
| amino_acids_susp | U.S. JGOFS Equatorial Pacific [EqPac] | yes | November 28, 2001 |
| amino_acids_tow | U.S. JGOFS Equatorial Pacific [EqPac] | yes | December 12, 2001 |
| amino_core | U.S. JGOFS Equatorial Pacific [EqPac] | yes | December 17, 2001 |
| ammonium | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | |
| ammonium | U.S. JGOFS Equatorial Pacific [EqPac] | yes | December 21, 1994 |
| ammonium_urea | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | |
| AREAL Summary | Southern Ocean Iron Release Experiment [SOIREE] | no | 18August2009 |
| areal_sum | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | September 10, 1999 |
| AVHRR SST (remote site) | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | November 1, 1999 |
| awsD | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| awsK | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| bact | U.S. JGOFS Equatorial Pacific [EqPac] | yes | |
| bacteria | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | |
| bacteria | U.S. JGOFS North Atlantic Bloom Experiment [NABE] | yes | November 28, 2001 |
| Bacteria | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | 26 March 2008 |
| bacteria | U.S. JGOFS Equatorial Pacific [EqPac] | yes | August 27, 2001 |
| bacteria | Southern Ocean Iron Experiment [SOFeX] | yes | 15 August 2008 |
| bacteria | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | February 27, 2002 |
| Bacterial Biomass and Production | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 23 December 2004 |
| Bacterial Productivity and Photosynthesis Rates | Biocomplexity of Aquatic Microbial Systems [BAMS] | no | 19 November 2008 |
| bacteria_brine | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| bacteria_ice | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| bacteria_water | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| bact_prod | VERtical Transport In the Global Ocean [VERTIGO] | no | 13 November 2008 |
| bariumVUB_mulvfs | VERtical Transport In the Global Ocean [VERTIGO] | no | 10 November 2008 |
| bariumVUB_niskin | VERtical Transport In the Global Ocean [VERTIGO] | no | 12 November 2008 |
| barium_core | U.S. JGOFS Equatorial Pacific [EqPac] | yes | January 2, 2002 |
| Basin Scale Biogeochemical Budgets of the North Atlantic | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 5 April 2007 |
| bathy | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| bathymetry | U.S. GLOBEC Georges Bank [GB] | yes | |
| bathymetry | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | December 8, 1998 |
| bathy_ADCP | U.S. GLOBEC Georges Bank [GB] | yes | |
| beam_trawl | NorthEast Consortium [NEC] | yes | |
| bigelow_bight_eco | NorthEast Consortium [NEC] | yes | 18 March 2009 |
| Bio-optical spar | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | 12 March 2008 |
| biogenic silica | Controls of Ross Sea Algal Community Structure [CORSACS] | no | |
| Biogeochemistry | New Production During Winter Convective Mixing Events [NP] | no | 03Sept2009 |
| biogeochemistry microbiology | CArbon Retention In A Colored Ocean Project [CARIACO] | yes | 17 July 2009 |
| biology | U.S. JGOFS North Atlantic Bloom Experiment [NABE] | yes | January 14, 2003 |
| Biology | New Production During Winter Convective Mixing Events [NP] | no | 03Sept2009 |
| biomaperII | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| biomass | U.S. JGOFS Equatorial Pacific [EqPac] | yes | March 6, 1995 |
| Biomass | ECOHAB Pacific Northwest [ECOHAB/PNW] | no | 30January2009 |
| biosilica | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I [SEEDS 2001] | no | 15September2008 |
| bio_optics | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | |
| bio_optics | U.S. JGOFS North Atlantic Bloom Experiment [NABE] | yes | |
| birds | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| bird_effort | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | 24 Sept. 2003 |
| bird_observ | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | 5 Dec. 2002 |
| BMP2_ess | U.S. GLOBEC Georges Bank [GB] | yes | |
| BMP2_ess | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| bongovols | U.S. GLOBEC Georges Bank [GB] | yes | |
| bongo_catch | U.S. GLOBEC Northeast Pacific [NEP] | no | 20 Feb. 2009 |
| bongo_mezoo | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | September 6, 2001 |
| bot | U.S. JGOFS Equatorial Pacific [EqPac] | yes | |
| bottle | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | October 28, 1996 |
| bottle | U.S. JGOFS North Atlantic Bloom Experiment [NABE] | yes | |
| bottle | VERtical Transport In the Global Ocean [VERTIGO] | no | |
| bottle | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | October 11, 2000 |
| bottle base hydrography | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| bottle oxygen | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | 21 June 2005 |
| bottle salinity | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| bottle_BC_PS | Southern Ocean Iron Experiment [SOFeX] | yes | 27 February 2007 |
| bottle_data | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| bottle_data_2002 | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| bottle_merged | U.S. JGOFS Equatorial Pacific [EqPac] | yes | December 23, 1998 |
| bottle_proc | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| bottle_salts_PS | Southern Ocean Iron Experiment [SOFeX] | yes | 08 February 2007 |
| bottle_samples_PS | Southern Ocean Iron Experiment [SOFeX] | yes | 27 February 2007 |
| bottle_SIO | Southern Ocean Iron Experiment [SOFeX] | yes | 28 March 2007 |
| bottle_summ | VERtical Transport In the Global Ocean [VERTIGO] | yes | 8 December 2008 |
| bottle_TM_RR | Southern Ocean Iron Experiment [SOFeX] | yes | 9 January 2006 |
| broadscale_grid | U.S. GLOBEC Georges Bank [GB] | yes | |
| broadscale_summary | U.S. GLOBEC Georges Bank [GB] | yes | |
| buoys | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I [SEEDS 2001] | no | 26August2008 |
| buoy_position | U.S. GLOBEC Southern Ocean [SOGLOBEC] | no | 7 May 2009 |
| buoy_radm | U.S. GLOBEC Southern Ocean [SOGLOBEC] | no | 7 May 2009 |
| buoy_temp_barom | U.S. GLOBEC Southern Ocean [SOGLOBEC] | no | 7 May 2009 |
| buoy_therm | U.S. GLOBEC Southern Ocean [SOGLOBEC] | no | 7 May 2009 |
| C-MORE cruise track images | Center for Microbial Oceanography: Research and Education [C-MORE] | no | 14 September 2009 |
| C14_dating_sed | U.S. JGOFS Equatorial Pacific [EqPac] | yes | July 30, 2002 |
| CaCO3_core | U.S. JGOFS Equatorial Pacific [EqPac] | yes | August 01, 2002 |
| calcification | U.S. JGOFS Equatorial Pacific [EqPac] | yes | April 10, 2000 |
| calcite_prod | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | |
| calvet_ak_ltop | U.S. GLOBEC Northeast Pacific [NEP] | no | 26 Feb. 2009 |
| carbcore | U.S. JGOFS Equatorial Pacific [EqPac] | yes | June, 1996 |
| carbFST | U.S. JGOFS Equatorial Pacific [EqPac] | yes | June, 1996 |
| Carbon Flux | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | 24 November 1999 |
| Carbon Survey | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 19 July 2002 |
| Carbon Survey Redfield Ratios | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 19 July 2002 |
| Carbon System Data Inventory | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 29 October 2003 |
| Carbon Transport at 24.5 N in the Atlantic | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 4 June 2004 |
| carbPT | U.S. JGOFS Equatorial Pacific [EqPac] | yes | June, 1996 |
| CARIACO Time-Series Data |
U.S. JGOFS Synthesis and Modeling
[SMP]
CArbon Retention In A Colored Ocean Project [CARIACO] |
yes | 15 October 2003 |
| Cast Log | Iron Experiment II [IronExII] | no | 10June2009 |
| cast log sheet scans | Center for Microbial Oceanography: Research and Education [C-MORE] | yes | 14 September 2009 |
| cast sheets | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| ccs_proc_ctd | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| cell | U.S. JGOFS Equatorial Pacific [EqPac] | yes | |
| cetaceans | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| cgoa_ltop_nut | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| chl | U.S. JGOFS Equatorial Pacific [EqPac] | yes | June 24, 2002 |
| Chl - Concentrations | Southern Ocean Iron Release Experiment [SOIREE] | no | 17August2009 |
| Chl - Summary | Southern Ocean Iron Release Experiment [SOIREE] | no | 17August2009 |
| Chla - HPLCvsFluo | Southern Ocean Iron Release Experiment [SOIREE] | no | 22August2008 |
| chla_JR | NorthEast Consortium [NEC] | yes | |
| chlorophyll | U.S. GLOBEC Georges Bank [GB] | yes | |
| chlorophyll | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I [SEEDS 2001] | no | 26August2008 |
| chlorophyll a | North Atlantic Spring Bloom 2005 [NASB 2005] | yes | 13 April 2009 |
| chlorophyll and phaeophytin | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | 01 June 2007 |
| chlorophyll underway | Southern Ocean Iron Experiment [SOFeX] | yes | 13 August 2008 |
| chlorophyll_a | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | August 23, 2001 |
| chlorophyll_oxygen | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| chlorophyll_phaeophytin | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| chlorophyll_profile | Southern Ocean Iron Experiment [SOFeX] | yes | 6 November 2008 |
| chloro_bottle | U.S. GLOBEC Georges Bank [GB] | yes | |
| chloro_bot_chem | U.S. GLOBEC Georges Bank [GB] | yes | |
| chloro_daly | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| chloro_vernet | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| chlor_phaeo | U.S. GLOBEC Georges Bank [GB] | yes | |
| chlTM | U.S. JGOFS Equatorial Pacific [EqPac] | yes | June 24, 2002 |
| chl_a_3m | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| chl_fluor | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | |
| Cloud Cond Nuclei | Southern Ocean Iron Release Experiment [SOIREE] | no | 16July2008 |
| CO2 | Iron Experiment II [IronExII] | no | 10June2009 |
| co2 - Atmospheric | Southern Ocean Iron Release Experiment [SOIREE] | no | 11September2008 |
| co2 - Surface | Southern Ocean Iron Release Experiment [SOIREE] | no | 11September2008 |
| Coagulation Model | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 19 July 2002 |
| cobalt_prelim | Cobalt, Iron and Micro-organisms from the Upwelling zone to the Gyre [CoFeMUG] | yes | April 2008 |
| codhad_tag | NorthEast Consortium [NEC] | yes | |
| cod_troph | NorthEast Consortium [NEC] | yes | |
| contaminants_M | NorthEast Consortium [NEC] | yes | |
| contaminants_PP | NorthEast Consortium [NEC] | yes | |
| copepods_bercial | Census of Marine Zooplankton [CMarZ] | yes | |
| copepods_cornils | Census of Marine Zooplankton [CMarZ] | yes | |
| copes_miki_matsu | Census of Marine Zooplankton [CMarZ] | yes | |
| cp_decibels | U.S. GLOBEC Georges Bank [GB] | yes | |
| cp_depths | U.S. GLOBEC Georges Bank [GB] | yes | |
| cp_lat_lon | U.S. GLOBEC Georges Bank [GB] | yes | |
| CR1994_met | U.S. GLOBEC Georges Bank [GB] | yes | |
| CR1994_T_S | U.S. GLOBEC Georges Bank [GB] | yes | |
| CR1995_bio_opt | U.S. GLOBEC Georges Bank [GB] | yes | |
| CR1995_met | U.S. GLOBEC Georges Bank [GB] | yes | |
| CR1995_T_S | U.S. GLOBEC Georges Bank [GB] | yes | |
| crest | U.S. GLOBEC Georges Bank [GB] | yes | |
| cruise event log | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| cruise photos | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| cruise plan | VERtical Transport In the Global Ocean [VERTIGO] | no | |
| Cruise report | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| Cruise Report | Coccolithophores of the Patagonian Shelf 2008 [COPAS08] | no | 15June2009 |
| Cruise Report | Southern Ocean Iron Release Experiment [SOIREE] | no | 01March1999 |
| Cruise reports | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| cruise sampling map | VERtical Transport In the Global Ocean [VERTIGO] | no | |
| Cruise Summary | Biocomplexity of Aquatic Microbial Systems [BAMS] | no | 28 October 2008 |
| cruise_description | Southern Ocean Iron Experiment [SOFeX] | yes | 08 February 2007 |
| cruise_report | Cobalt, Iron and Micro-organisms from the Upwelling zone to the Gyre [CoFeMUG] | yes | 10 February 2009 |
| cruise_reports | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | March 17, 1998 |
| cruise_reports | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | |
| cruise_track | GEOTRACES InterCalibration [GEOTRACES IC] | yes | 27 April 2009 |
| CTD | ECOHAB Pacific Northwest [ECOHAB/PNW] | no | (tbd) |
| CTD | U.S. JGOFS Arabian Sea [Arabian Sea] | yes | |
| CTD | River Influences on Shelf Ecosystems [RISE] | no | (tbd) |
| CTD | U.S. JGOFS North Atlantic Bloom Experiment [NABE] | yes | |
| CTD | CArbon Retention In A Colored Ocean Project [CARIACO] | yes | 20 March 2009 |
| CTD | North Atlantic Spring Bloom 2005 [NASB 2005] | yes | 13 April 2009 |
| CTD | Southern Ocean Iron Release Experiment [SOIREE] | no | 11September2008 |
| CTD | Southern Ocean Iron Experiment [SOFeX] | yes | |
| ctd | U.S. JGOFS Equatorial Pacific [EqPac] | yes | |
| CTD | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I [SEEDS 2001] | no | 16September2008 |
| ctd | VERtical Transport In the Global Ocean [VERTIGO] | no | |
| ctd | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | |
| CTD | New Production During Winter Convective Mixing Events [NP] | no | 03Sept2009 |
| CTD | Controls of Ross Sea Algal Community Structure [CORSACS] | no | 21 September 2009 |
| CTD - Bottle Trip | Southern Ocean Iron Release Experiment [SOIREE] | no | 10August2009 |
| CTD - Mixed Layer | Southern Ocean Iron Release Experiment [SOIREE] | no | 12August 2009 |
| CTD - Summary | Southern Ocean Iron Release Experiment [SOIREE] | no | 22August2008 |
| CTD - Surface SF6 | Southern Ocean Iron Release Experiment [SOIREE] | no | 12August2009 |
| CTD Bottle | Southern Ocean Gas Exchange Experiment [SO-GasEx] | no | 27May2009 |
| CTD event log | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| CTD Events | Southern Ocean Gas Exchange Experiment [SO-GasEx] | no | 27May2009 |
| CTD Log | Iron Experiment I [IronExI] | no | 10June2009 |
| CTD profiles | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| CTD Profiles | Southern Ocean Gas Exchange Experiment [SO-GasEx] | no | 27May2009 |
| CTD Salinity | Southern Ocean Gas Exchange Experiment [SO-GasEx] | no | 27May2009 |
| CTD Sampling Log | Subarctic Pacific Iron Experiment for Ecosystem Dynamics Study II [SEEDS 2004] | no | 15July2009 |
| CTD station map | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| CTD Stations | Southern Ocean Gas Exchange Experiment [SO-GasEx] | no | 27May2009 |
| CTD TM_Rosette Nutrients Chl | Iron Experiment II [IronExII] | no | 22July2009 |
| CTD underway | Southern Ocean Iron Experiment [SOFeX] | yes | February 2007 |
| CTD-ML | U.S. JGOFS North Atlantic Bloom Experiment [NABE] | yes | |
| CTD-SIO | U.S. JGOFS North Atlantic Bloom Experiment [NABE] | yes | |
| ctd_ak_ltop | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| CTD_BC_PS | Southern Ocean Iron Experiment [SOFeX] | yes | 01 May 2007 |
| ctd_cg | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_cgoa_proc | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| ctd_cruise | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| ctd_dg | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_dh | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_fv | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_hydrography | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_ji | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_JK_one_meter | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| ctd_JK_std_depth | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| ctd_JR | NorthEast Consortium [NEC] | yes | |
| ctd_LI | NorthEast Consortium [NEC] | yes | |
| CTD_log_2005-1 | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| CTD_log_2005-2 | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| ctd_mocness.25 | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_mocness.25 | Census of Marine Zooplankton [CMarZ] | yes | |
| ctd_mocness1 | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_mocness1 | Census of Marine Zooplankton [CMarZ] | yes | |
| ctd_mocness1 | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| ctd_mocness1 | B-307: Salpa thompsoni in the Southern Ocean [SouthernSalps] | yes | |
| ctd_mocness10 | Census of Marine Zooplankton [CMarZ] | yes | |
| ctd_mocness10 | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_mocness10 | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| ctd_mocness10 | B-307: Salpa thompsoni in the Southern Ocean [SouthernSalps] | yes | |
| ctd_oc333 | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_pmel_foci | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| ctd_ps | U.S. GLOBEC Georges Bank [GB] | yes | |
| ctd_rl | U.S. GLOBEC Georges Bank [GB] | yes | |
| CTD_TMR_SFX_RR | Southern Ocean Iron Experiment [SOFeX] | yes | 2 March 2006 |
| CTD_transect_PS | Southern Ocean Iron Experiment [SOFeX] | yes | 01 May 2007 |
| current_meter | U.S. JGOFS North Atlantic Bloom Experiment [NABE] | yes | |
| curtain_plot | U.S. GLOBEC Georges Bank [GB] | yes | |
| cyan | U.S. JGOFS Equatorial Pacific [EqPac] | yes | |
| d15N_d13C_susp | VERtical Transport In the Global Ocean [VERTIGO] | no | 12 February 2008 |
| d15N_nitrate | VERtical Transport In the Global Ocean [VERTIGO] | no | 12 February 2008 |
| d15N_sink | VERtical Transport In the Global Ocean [VERTIGO] | no | 12 February 2008 |
| daily_PAR | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| DAS | Southern Ocean Iron Release Experiment [SOIREE] | no | 16July2008 |
| decapods_hansen | Census of Marine Zooplankton [CMarZ] | yes | |
| del15N_PON | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| Delta 13C isotopic ratios | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 21 September 2004 |
| delta_13C | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | May 3, 2001 |
| delta_13C_surface | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | February 18, 2000 |
| delta_N_C | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | |
| delta_N_C_underway | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | October 2, 2002 |
| delta_O_18 | U.S. GLOBEC Georges Bank [GB] | yes | |
| Diagnostic Box Model Results at BATS and ALOHA | U.S. JGOFS Synthesis and Modeling [SMP] | yes | 27 September 2004 |
| diatoms | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I [SEEDS 2001] | no | 26August2008 |
| diatoms | U.S. JGOFS Equatorial Pacific [EqPac] | yes | June 1996 |
| DIC - CTD | Southern Ocean Iron Release Experiment [SOIREE] | no | 10August2009 |
| DIC - TAP | Southern Ocean Iron Release Experiment [SOIREE] | no | 11September2008 |
| DICAlk | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I [SEEDS 2001] | no | 27August2008 |
| DIC_DIN_Up_DID | VERtical Transport In the Global Ocean [VERTIGO] | no | 23 October 2008 |
| DIC_DIN_Up_Raw | VERtical Transport In the Global Ocean [VERTIGO] | no | 23 October 2008 |
| DIC_TA | Southern Ocean Gas Exchange Experiment [SO-GasEx] | no | 07July2009 |
| DIF_records | U.S. GLOBEC Georges Bank [GB] | yes | |
| DIF_records | U.S. GLOBEC Northeast Pacific [NEP] | yes | |
| DIF_records | U.S. GLOBEC Southern Ocean [SOGLOBEC] | yes | |
| dino | U.S. JGOFS Equatorial Pacific [EqPac] | yes | |
| Discrete pCO2 | Southern Ocean Gas Exchange Experiment [SO-GasEx] | no | 09July2009 |
| dissolved_iron | European Iron Enrichment Experiment [EISENEX] | yes | |
| dist-pp | U.S. JGOFS Equatorial Pacific [EqPac] | yes | February 24, 1995 |
| DOC | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | |
| DOC | Subarctic-Pacific Iron Experiment for Ecosystem Dynamics Study I [SEEDS 2001] | no | 27August2008 |
| DOC_DON_DOP | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| dogfish_alloys | NorthEast Consortium [NEC] | yes | 23 June 2009 |
| dogfish_hauldata | NorthEast Consortium [NEC] | no | 7 April 2009 |
| dogfish_mortality | NorthEast Consortium [NEC] | no | 7 April 2009 |
| Drifter | Eddies Dynamics, Mixing, Export, and Species composition [EDDIES] | yes | |
| Drifter data (remote site) | U.S. JGOFS Antarctic Environment and Southern Ocean Process Study [AESOPS] | yes | Jan 24 2002 |
| drifter navigation | Southern Ocean Iron Experiment [SOFeX] | yes | 15 August 2008 |
| drifter95 | U.S. GLOBEC Georges Bank [GB] | yes | |
