List of parameters |
| ID |
Short Name |
Short Description |
Official Name |
Units |
No Data Value |
|---|---|---|---|---|---|
| 708 | fucox_but | 19-prime-butanoyloxyfucoxanthin | fucox_but | nanograms/liter | nd |
| 709 | fucox_hex | 19-prime-hexanoyloxyfucoxanthin | fucox_hex | nanograms/liter | nd |
| 6 | abundance | abundance | abundance | number/m3 | nd |
| 873 | Other | abundance of other organisms | Other | individuals/meter^3 | nd |
| 361 | abundance_species | abundance_species | #/m^3 | ||
| 7 | abundance_total | abundance_total | abundance_total | number/m3 | nd |
| 376 | abund_per_lenbin | abund_per_lenbin | abund_per_lenbin | #/m3 | |
| 359 | abund_per_stage | abund_per_stage | #/m3 | ||
| 740 | acanth | acantharian abundance | acanth | cells/liter | nd |
| 741 | acanth_C | acantharian Carbon biomass | acanth_C | nanograms C/liter | nd |
| 428 | activity_and_comments | activity and comments | activity_and_comments | dimensionless | nd |
| 8 | ageclass | ageclass | ageclass | text i.e. adult | nd |
| 9 | age_by_len | age_by_len | age_by_len | years or text i.e. adult | nd |
| 10 | age_by_mass | age_by_mass | age_by_mass | years or text i.e. adult | nd |
| 618 | Ala | alanine | Ala | mole percent | nd |
| 619 | Ala_f | alanine flux | Ala_f | milligrams/meter^2/day | nd |
| 620 | Ala_lt53 | alanine in particulate form | Ala_lt53 | micrograms/liter | nd |
| 552 | AlFe_filt_sz | AlFe_filt_sz | microns | nd | |
| 12 | algamat | algamat | algamat | number per liter | nd |
| 679 | chl_a_allo | allomerized chlorophyll a | chl_a_allo | nanograms/liter | nd |
| 671 | allox | alloxanthin | allox | nanograms/liter | nd |
| 11 | alpha | alpha | alpha | (mgC/chla/h)/(uE/m2/s) | nd |
| 554 | Al_part_gt0.4_leach | Al_part_gt0.4_leach | nanomoles/kilogram | nd | |
| 556 | Al_part_gt0.4_refrac | Al_part_gt0.4_refrac | nanomoles/kilogram | nd | |
| 558 | Al_part_gt0.4_sum | Al_part_gt0.4_sum | nanomoles/kilogram | nd | |
| 553 | Al_part_gt0d4_leach | Al_part_gt0d4_leach | nanomoles/liter | nd | |
| 555 | Al_part_gt0d4_refrac | Al_part_gt0d4_refrac | nanomoles/liter | nd | |
| 557 | Al_part_gt0d4_sum | Al_part_gt0d4_sum | nanomoles/liter | nd | |
| 559 | Al_unfilt | Al_unfilt | nanomoles/liter | nd | |
| 627 | amino_conc | amino acid concentration | amino_conc | milligrams/gram dry weight | nd |
| 629 | amino_flux | amino acid flux | amino_flux | milligrams/meter^2/day | nd |
| 631 | pAmino | amino acid uptake | pAmino | nanograms N/liter/hour | nd |
| 630 | amino_tot_lt53 | amino acids total | micrograms/liter | nd | |
| 548 | NH3_pw | Ammonia | NH3_pw | micromoles/liter | nd |
| 499 | NH4_orig | Ammonium | various | nd | |
| 500 | NH4_umol_kg | Ammonium | NH4_umol_kg | micromoles N/kilogram | nd |
| 944 | Amphipoda | Amphipoda | Amphipoda | individuals/1800 centimeter^2 | nd |
| 450 | analyt_ctrl | analytical control | dimensionless | nd | |
| 13 | angle | angle | angle | decimal degrees | |
| 957 | Aplacophora | Aplacophora | Aplacophora | individuals/1800 centimeter^2 | nd |
| 632 | Arg | arginine | Arg | mole percent | nd |
| 633 | Arg_f | arginine flux | Arg_f | milligrams/meter^2/day | nd |
| 634 | Arg_lt53 | arginine in particulate form | micrograms/liter | nd | |
| 14 | argosid | argosid | argosid | ||
| 368 | As | arsenic | arsenic | ug/m^3 | |
| 965 | Ascidiacea | Ascidiacea | Ascidiacea | individuals/1800 centimeter^2 | nd |
| 635 | Asp | aspartic acid | Asp | mole percent | nd |
| 636 | Asp_f | aspartic acid flux | Asp_f | milligrams/meter^2/day | nd |
| 637 | Asp_lt53 | aspartic acid in particulate form | micrograms/liter | nd | |
| 915 | dino_auto_gt2 | autotrophic dinoflagellate abundance | cells/liter | nd | |
| 917 | dino_auto_gt20 | autotrophic dinoflagellate abundance | cells/liter | nd | |
| 916 | dino_auto_gt2_C | autotrophic dinoflagellate Carbon biomass | micrograms C/liter | nd | |
| 918 | dino_auto_gt20_C | autotrophic dinoflagellate Carbon biomass | nanograms C/liter | nd | |
| 742 | amp | autotrophic micro plankton | amp | cells/milliliter | nd |
| 743 | amp_C | autotrophic micro plankton Carbon biomass | amp_C | micrograms C/liter | nd |
| 744 | anp_1d5_2 | autotrophic nano plankton | cells/milliliter | nd | |
| 746 | anp_2_5 | autotrophic nano plankton | cells/milliliter | nd | |
| 748 | anp_5_10 | autotrophic nano plankton | cells/milliliter | nd | |
| 750 | anp_10_20 | autotrophic nano plankton | cells/milliliter | nd | |
| 745 | anp_C_1d5_2 | autotrophic nano plankton Carbon biomass | micrograms C/liter | nd | |
| 747 | anp_C_2_5 | autotrophic nano plankton Carbon biomass | micrograms C/liter | nd | |
| 749 | anp_C_5_10 | autotrophic nano plankton Carbon biomass | micrograms C/liter | nd | |
| 751 | anp_C_10_20 | autotrophic nano plankton Carbon biomass | micrograms C/liter | nd | |
| 934 | nanoflag_auto_gt2 | autotrophic nanoflagellate abundance excluding dinoflagellates | cells/liter | nd | |
| 935 | nanoflag_auto_gt2_C | autotrophic nanoflagellate Carbon biomass excluding dinoflagellates | micrograms C/liter | nd | |
| 816 | bact_cm3 | bacteria abundance | cells/centimeter^3 | nd | |
| 818 | bact_g | bacteria abundance | bact_g | cells/gram sediment dry weight | nd |
| 817 | bact_cm3_sd | bacteria abundance standard error | cells/centimeter^3 | nd | |
| 819 | bact_g_sd | bacteria abundance standard error | bact_g_sd | cells/gram sediment dry weight | nd |
| 15 | bact_abun | bact_abun | bact_abun | cells per meter3 | |
| 16 | bact_bio | bact_bio | bact_bio | milligrams C/meter3 | |
| 17 | bact_biomass_C | bact_biomass_C | bact_biomass_C | milligrams C/meter3 | |
| 560 | Ba_pore_w | Ba_pore_w | Ba_pore_w | nanomoles/kilogram | nd |
| 1005 | Be10_part_lt1mm | Be10_part_lt1mm | atoms/gram | nd | |
| 451 | beam_cp | beam attenuation | beam_cp | 1/m | nd |
| 18 | beam_c | beam_c | beam_c | 1/m | |
| 19 | behav_code | behav_code | behav_code | ||
| 1006 | Be10_tot | beryllium 10 total | Be10_tot | various | nd |
| 1004 | Be10_err | beryllium-10 error | Be10_err | various | nd |
| 1003 | Be10 | beryllium-10 in sediments | Be10 | atoms/gram | nd |
| 20 | beta | beta | beta | (mgC/chla/h)/(uE/m2/s) | |
| 621 | b_Ala | beta-alanine | b_Ala | mole percent | nd |
| 622 | b_Ala_lt53 | beta-alanine in particulate form | b_Ala_lt53 | micrograms/liter | nd |
| 519 | Si_bio | biogenic silica concentration | Si_bio | micromoles Si/liter | nd |
| 22 | biomass | biomass | biomass | milligrams per meter3 | |
| 23 | biomass_C | biomass_C | biomass_C | micrograms C/liter | |
| 24 | biomass_total | biomass_total | biomass_total | milligrams per meter3 | |
| 25 | biovolume | biovolume | biovolume | ||
| 958 | Bivalvia | Bivalvia | Bivalvia | individuals/1800 centimeter^2 | nd |
| 26 | blood_vol | blood_vol | blood_vol | liters | |
| 27 | blood_vol_pct | blood_vol_pct | blood_vol_pct | ||
| 29 | blubber | blubber | blubber | true/false | |
| 21 | body_fat | body_fat | body_fat | ||
| 28 | bottle | bottle | bottle | ||
| 400 | bot | bottle | bot | dimensionless | nd |
| 401 | bots | bottles | bots | dimensionless | nd |
| 30 | brief_desc | brief_desc | brief_desc | ||
| 949 | BRYOZOA | BRYOZOA | BRYOZOA | individuals/1800 centimeter^2 | nd |
| 1063 | buoy_id | buoy_id | buoy_id | ||
| 31 | bvfq | bvfq | bvfq | 1/seconds2 | |
| 880 | Cal_a | Calanoides acutus | Cal_a | individuals/meter^3 | nd |
| 881 | Cal_a_DW | Calanoides acutus dry weight | Cal_a_DW | milligrams/meter^3 | nd |
| 882 | Cal_p | Calanus propinquus | Cal_p | individuals/meter^3 | nd |
| 883 | Cal_p_DW | Calanus propinquus dry weight | Cal_p_DW | milligrams/meter^3 | nd |
| 884 | Cal_s | Calanus simillimus | Cal_s | individuals/meter^3 | nd |
| 885 | Cal_s_DW | Calanus simillimus dry weight | Cal_s_DW | milligrams/meter^3 | nd |
| 972 | C_calcif | Calcification | C_calcif | micrograms C/liter/day | nd |
| 493 | CaCO3 | Calcium Carbonate | CaCO3 | percent; various | nd |
| 561 | Ca_p | Calcium concentration for particles greater than 0.4 microns | Ca_p | micrograms/liter | nd |
| 1010 | delta13C | Carbon 13 to Carbon 12 ratio of TCO2 | delta13C | per mil | nd |
| 495 | C_to_N | Carbon to Nitrogen ratio | C_to_N | dimensionless | nd |
| 1007 | C14_age | carbon-14 age dating | C14_age | years | nd |
| 1008 | C14_age_err | carbon-14 age dating error | C14_age_err | various | nd |
| 672 | carotene | carotene | carotene | nanograms/liter | nd |
| 673 | carotene_a | carotene-alpha | carotene_a | nanograms/liter | nd |
| 674 | carotene_b | carotene-beta | carotene_b | nanograms/liter | nd |
| 675 | carotene_g | carotene-gamma | carotene_g | nanograms/liter | nd |
| 32 | cast | cast | cast | dimensionless | nd |
| 395 | cast_type | cast type | cast_type | dimensionless | nd |
| 562 | Cd_diss_lt0.4 | Cd_diss_lt0.4 | picomoles/kilogram | nd | |
| 563 | Cd_part_gt0.4_leach | Cd_part_gt0.4_leach | picomoles/kilogram | nd | |
| 564 | Cd_part_gt0.4_refrac | Cd_part_gt0.4_refrac | picomoles/kilogram | nd | |
| 565 | Cd_part_gt0.4_sum | Cd_part_gt0.4_sum | picomoles/kilogram | nd | |
| 33 | cell_2to10um | cell_2to10um | cell_2to10um | ||
| 34 | cell_gt10um | cell_gt10um | cell_gt10um | ||
| 35 | cell_lt2um | cell_lt2um | cell_lt2um | ||
| 907 | diatom_cen_gt2 | centric diatom abundance | cells/liter | nd | |
| 908 | diatom_cen_gt2_C | centric diatom Carbon biomass | micrograms C/liter | nd | |
| 36 | chi_t | chi_t | chi_t | degrees C2/second | |
| 37 | chl_a | chlorophyll a | chlorophyll a | milligrams/m^3; micrograms/liter; nanograms/liter | |
| 682 | chl_a_lt53 | chlorophyll a in particulate form | micrograms/liter | nd | |
| 683 | chl_a_prime | chlorophyll a prime | chl_a_prime | nanograms/liter | nd |
| 42 | chl_b | chlorophyll b | chl_b | milligrams/m^3; micrograms/liter; nanograms/liter | |
| 43 | chl_c | chlorophyll c total | chl_c | milligrams/m^3; micrograms/liter; nanograms/liter | |
| 699 | chl_c12 | chlorophyll c12 | chl_c12 | nanograms/liter | nd |
| 45 | chl_c3 | chlorophyll c3 | chl_c3 | milligrams/m^3; micrograms/liter; nanograms/liter | |
| 46 | chl_c4 | chlorophyll c4 | chl_c4 | milligrams/m^3; micrograms/liter; nanograms/liter | |
| 680 | chl_a_f | chlorophyll-a flux | chl_a_f | micrograms/meter^2/day | nd |
| 681 | chl_a_f_mol | chlorophyll-a flux | picomoles/meter^2/day | nd | |
| 734 | chl_a_fluor | chlorophyll-a; fluorometric method | chl_a_fluor | micrograms/liter | nd |
| 676 | chlide_a | chlorophyllide a | chlide_a | nanograms/liter | nd |
| 677 | chlide_b | chlorophyllide b | chlide_b | nanograms/liter | nd |
| 715 | pig_conc | chloropigment concentration | nanograms/gram dry weight | nd | |
| 717 | chlpig_tot_lt53 | chloropigment total | micrograms/liter | nd | |
| 40 | chl_a_10u | chl_a_10u | chl_a_10u | µg/l | |
| 41 | chl_a_20u | chl_a_20u | chl_a_20u | µg/l | |
| 39 | chl_a_5u | chl_a_5u | chl_a_5u | µg/l | |
| 38 | chl_a_ugm | chl_a_ugm | chl_a_ugm | micrograms/meter3 | |
| 44 | chl_c1_c2 | chl_c1_c2 | chl_c1_c2 | milligrams/m^3; micrograms/liter; nanograms/liter | |
| 47 | chl_tot | chl_tot | chl_tot | mg/m³; µg/l | |
| 842 | ciliates | ciliate abundance | ciliates | cells/liter | nd |
| 844 | ciliates_gt20 | ciliate abundance | cells/liter | nd | |
| 843 | ciliates_C | ciliate Carbon biomass | ciliates_C | nanograms C/liter | nd |
| 845 | ciliates_gt20_C | ciliate Carbon biomass | nanograms C/liter | nd | |
| 701 | cis_hex | cis-19-prime-hexanoyloxyfucoxanthin | cis_hex | nanograms/liter | nd |
| 700 | cis_fucox | cis-fucoxanthin | cis_fucox | nanograms/liter | nd |
| 48 | cloud cover | cloud cover | cloud cover | 1/8ths | |
| 59 | cmg | cmg | cmg | degrees | |
| 544 | CO3_C14_age | CO3_C14_age | CO3_C14_age | years | nd |
| 545 | CO3_C14_age_error | CO3_C14_age_error | CO3_C14_age_error | years | nd |
| 546 | CO3_dC14 | CO3_dC14 | CO3_dC14 | per mil | nd |
| 547 | CO3_dC14_err | CO3_dC14_err | CO3_dC14_err | per mil | nd |
| 752 | cocc_gt15 | coccolithophore abundance | cells/liter | nd | |
| 753 | cocc_gt15_C | coccolithophore Carbon biomass | picograms C/liter | nd | |
| 49 | comments | comments | comments | ||
| 51 | cond2 | cond2 | cond2 | Siemens/meter | |
| 50 | cond | conductivity | cond | Siemens/meter | |
| 452 | cond_JG | conductivity | cond | milliSiemens/centimeter | nd |
| 453 | cond_mmhos | conductivity mmhos | cond_mmhos | millimhos | nd |
| 54 | cond_mM | cond_mM | cond_mM | ||
| 52 | cond_mS | cond_mS | cond_mS | milliSiemens/centimeter | |
| 53 | cond_mS2 | cond_mS2 | cond_mS2 | milliSiemens/centimeter | |
| 55 | cond_ss | cond_ss | cond_ss | siemens/meter | |
| 418 | core_type | core type | core_type | dimensionless | nd |
| 56 | core_no | core_no | core_no | number/identification | |
| 362 | count | count | |||
| 358 | count_per_stage | count_per_stage | |||
| 360 | count_species | count_species | |||
| 57 | course_mag | course_mag | course_mag | degrees | |
| 58 | course_trim | course_trim | course_trim | degrees | |
| 566 | Co_diss_lt0.4 | Co_diss_lt0.4 | picomoles/kilogram | nd | |
| 567 | Co_part_gt0.4_leach | Co_part_gt0.4_leach | picomoles/kilogram | nd | |
| 568 | Co_part_gt0.4_refrac | Co_part_gt0.4_refrac | picomoles/kilogram | nd | |
| 569 | Co_part_gt0.4_sum | Co_part_gt0.4_sum | picomoles/kilogram | nd | |
| 387 | cruise_id | cruise id | cruise_id | dimensionless | nd |
| 386 | cruise_type | cruise type | cruise_type | dimensionless | nd |
| 60 | cruiseid | cruiseid | cruiseid | ||
| 61 | crypto | crypto | crypto | ||
| 785 | phyto_cryp_lt40 | cryptophyte phytoplankton abundance | cells/milliliter | nd | |
| 786 | phyto_cryp_lt40_C | cryptophyte phytoplankton Carbon biomass | picograms C/milliliter | nd | |
| 477 | CTD_top_db | CTD_top_db | CTD_top_db | decibars | nd |
| 478 | CTD_top_m | CTD_top_m | CTD_top_m | meters | nd |
| 886 | Cten | Ctenocalanus spp | Cten | individuals/meter^3 | nd |
| 887 | Cten_DW | Ctenocalanus spp dry weight | Cten_DW | milligrams/meter^3 | nd |
| 945 | Cumacea | Cumacea | Cumacea | individuals/1800 centimeter^2 | nd |
| 1066 | curr_east | current_east | centimeter/second | ||
| 1065 | curr_north | current_north | centimeter/second | ||
| 63 | curr_dir_abs | curr_dir_abs | curr_dir_abs | degrees | |
| 64 | curr_dir_rel | curr_dir_rel | curr_dir_rel | degrees | |
| 65 | curr_speed_abs | curr_speed_abs | curr_speed_abs | cm/second | |
| 66 | curr_speed_rel | curr_speed_rel | curr_speed_rel | cm/second | |
| 570 | Cu_diss_lt0.4 | Cu_diss_lt0.4 | nanomoles/kilogram | nd | |
| 571 | Cu_part_gt0.4_leach | Cu_part_gt0.4_leach | nanomoles/kilogram | nd | |
| 572 | Cu_part_gt0.4_refrac | Cu_part_gt0.4_refrac | nanomoles/kilogram | nd | |
| 573 | Cu_part_gt0.4_sum | Cu_part_gt0.4_sum | nanomoles/kilogram | nd | |
| 62 | cyano | cyano | cyano | ||
| 822 | bact_cyan_C | cyanobacteria Carbon biomass | bact_cyan_C | micrograms C/liter | nd |
| 820 | bact_cyan | cyanobacteria abundance | bact_cyan | cells/milliliter | nd |
| 825 | bact_cyan_lt40 | cyanobacteria abundance | cells/milliliter | nd | |
| 823 | bact_cyan_cellv | cyanobacteria average cell biovolume | bact_cyan_cellv | cubic microns/cell | nd |
| 821 | bact_cyan_biov | cyanobacteria biovolume per sample volume | bact_cyan_biov | cubic microns/milliliter | nd |
| 824 | bact_cyan_num | cyanobacteria cell count | bact_cyan_num | dimensionless | nd |
| 987 | dark_O2_respir | dark on-deck incubation oxygen respiration | dark_O2_respir | micromoles O2/day | nd |
| 988 | dark_std_error | dark on-deck incubation oxygen respiration standard error | dark_std_error | micromoles O2/day | nd |
| 67 | datatype | datatype | datatype | ||
| 344 | date | date | date | YYYYMMDD or MMDD | |
| 402 | date_begin | date begin | date_begin | dimensionless | nd |
| 403 | date_end | date end | date_end | dimensionless | nd |
| 405 | date_re | date recovered | date_re | dimensionless | nd |
| 404 | date_open | date sample cup opened | date_open | dimensionless | nd |
| 68 | date_gmt | date_gmt | date_gmt | ||
| 70 | date_local | date_local | date_local | ||
| 366 | Date_Month | Date_Month | Date_Month | Month_Year | nd |
| 69 | date_utc | date_utc | date_utc | ||
| 406 | day | day of month | day | dimensionless | nd |
| 407 | days_open | days_open | days_open | number of days | nd |
| 73 | day_end | day_end | day_end | ||
| 71 | day_gmt | day_gmt | day_gmt | ||
| 74 | day_local | day_local | day_local | ||
| 72 | day_start | day_start | day_start | ||
| 75 | day_utc | day_utc | day_utc | ||
| 1009 | dC13_POM | dC13_POM | dC13_POM | per mil (ppt) | nd |
| 900 | diatom_dead | dead diatom abundance | diatom_dead | cells/liter | nd |
| 946 | Decapoda | Decapoda | Decapoda | individuals/1800 centimeter^2 | nd |
| 76 | delta_O_18 | delta_O_18 | delta_O_18 | ||
| 77 | density | density | density | kilograms/meter3 | |
| 419 | deploy | deployment number | deploy | dimensionless | nd |
| 78 | deployno | deployno | deployno | ||
| 79 | depth | depth | depth | meters | nd |
| 435 | depth_begin | depth begin | depth_begin | various | nd |
| 436 | depth_core | depth core | depth_core | centimeters | nd |
| 437 | depth_end | depth end | depth_end | various | nd |
| 438 | depth_in | depth incubated | depth_in | meters | nd |
| 440 | depth_n | depth nominal | depth_n | meters | nd |
| 441 | depth_r | depth range | depth_r | various | nd |
| 467 | depth_start_temp | depth start temp | depth_start_temp | meters | nd |
| 442 | depth_trap | depth trap | depth_trap | meters | nd |
| 80 | depth_cast | depth_cast | depth_cast | meters or decibars | |
| 81 | depth_close | depth_close | depth_close | meters | |
| 82 | depth_cs | depth_cs | depth_cs | meters | |
| 83 | depth_drifter | depth_drifter | depth_drifter | meters | |
| 84 | depth_edo | depth_edo | depth_edo | meters | |
| 85 | depth_interval | depth_interval | depth_interval | meters | |
| 462 | depth_light_0d1 | depth_light_0d1 | depth_light_0d1 | meters | nd |
| 461 | depth_light_1 | depth_light_1 | depth_light_1 | meters | nd |
| 364 | Depth_Loc | Depth_Loc | Depth_Loc | (none) | nd |
| 1069 | depth_max | depth_max | depth_max | meters | nd |
| 86 | depth_mid | depth_mid | depth_mid | meters | |
| 1068 | depth_min | depth_min | depth_min | meters | nd |
| 87 | depth_open | depth_open | depth_open | meters | |
| 479 | depth_start_dens | depth_start_dens | depth_start_dens | decibars | nd |
| 88 | depth_tow_max | depth_tow_max | depth_tow_max | meters | |
| 89 | depth_w | depth_w | depth_w | meters | |
| 702 | diadinox | diadinoxanthin | diadinox | nanograms/liter | nd |
| 898 | diatom | diatom abundance | diatom | cells/milliliter | nd |
| 901 | diatom_gt15 | diatom abundance | cells/liter | nd | |
| 903 | diatom_gt20 | diatom abundance | cells/liter | nd | |
| 899 | diatom_C | diatom Carbon biomass | diatom_C | micrograms/liter | nd |
| 902 | diatom_gt15_C | diatom Carbon biomass | picograms C/liter | nd | |
| 904 | diatom_gt20_C | diatom Carbon biomass | nanograms C/liter | nd | |
| 905 | diatom_tot | diatom total abundance | diatom_tot | cells/liter | nd |
| 906 | diatom_tot_C | diatom total Carbon biomass | diatom_tot_C | micrograms C/liter | nd |
| 703 | diatox | diatoxanthin | diatox | nanograms/liter | nd |
| 420 | diel | diel | diel | dimensionless | nd |
| 913 | dino_gt15 | dinoflagellate abundance | cells/liter | nd | |
| 932 | dino_tot | dinoflagellate total abundance | dino_tot | cells/liter | nd |
| 933 | dino_tot_C | dinoflagellate total Carbon biomass | dino_tot_C | micrograms C/liter | nd |
| 914 | dino_gt15_C | dinoflagellates Carbon biomass | picograms C/liter | nd | |
| 91 | disp_vol | disp_vol | disp_vol | ||
| 92 | disp_vol_integ | disp_vol_integ | disp_vol_integ | cm3/m2 | |
| 551 | Al_diss_lt0d2 | dissolved aluminum | nanomoles/liter | nd | |
| 626 | dfaa | dissolved free amino acid | dfaa | micromoles/liter | nd |
| 496 | dic | dissolved inorganic Carbon | DIC | micromoles C/kilogram | nd |
| 497 | DOC | dissolved organic Carbon | DOC | micromoles C/liter | nd |
| 498 | DOC_sd | dissolved organic Carbon standard deviation | DOC_sd | micromoles C/liter | nd |
| 508 | O2_ml_L | dissolved Oxygen | O2_ml_L | milliliters/liter | nd |
| 509 | O2_umol_L | dissolved Oxygen | O2_umol_L | micromoles/liter | nd |
| 510 | O2_umol_kg | dissolved Oxygen | O2_umol_kg | micromoles/kilogram | nd |
| 687 | chl_a2 | divinyl chlorophyll a | chl_a2 | nanograms/liter | nd |
| 690 | chl_b2 | divinyl chlorophyll b | chl_b2 | nanograms/liter | nd |
| 1012 | dN15_NO3 | dN15_NO3 | dN15_NO3 | per mil (ppt) | nd |
| 1013 | dN15_POM | dN15_POM | dN15_POM | per mil (ppt) | nd |
| 488 | dregs_corr_conc | dregs_corr_conc | micrograms/liter | nd | |
| 489 | dregs_corr_fact | dregs_corr_fact | dimensionless | nd | |
| 490 | dregs_mass | dregs_mass | micrograms | nd | |
| 491 | dregs_vol_filt | dregs_vol_filt | liters | nd | |
| 93 | drifterid | drifterid | drifterid | ||
| 95 | dry_wgt_integ | dry_w gt_integ | dry_wgt_integ | mg/m2 | |
| 94 | dry_wgt | dry_wgt | dry_wgt | mg/m3 | |
| 96 | dry_wgt_total | dry_wgt_total | dry_wgt_total | mg/m2 | |
| 97 | dynh_0 | dynh_0 | dynh_0 | meters | |
| 951 | Echinoidea | Echinoidea | Echinoidea | individuals/1800 centimeter^2 | nd |
| 954 | ECHIURA | ECHIURA | ECHIURA | individuals/1800 centimeter^2 | nd |
| 98 | ed_lw | ed_lw | ed_lw | watts per square meter | |
| 99 | ed_sw | ed_sw | ed_sw | watts per square meter | |
| 955 | ENTOPROCTA | ENTOPROCTA | ENTOPROCTA | individuals/1800 centimeter^2 | nd |
| 100 | eps | eps | eps | watts/kilogram | |
| 1042 | err_Th234_p_.7to1 | err_Th234_p_.7to1 | plus-minus dpm/liter | nd | |
| 1044 | err_Th234_p_1to53 | err_Th234_p_1to53 | plus-minus dpm/liter | nd | |
| 1046 | err_Th234_p_gt_53 | err_Th234_p_gt_53 | plus-minus dpm/liter | nd | |
| 101 | event | event | event | dimensionless | nd |
| 1062 | ev_code | event code | event code | dimensionless | nd |
| 1060 | ev_type | event type | ev_type | dimensionless | nd |
| 102 | family | family | family | ||
| 575 | Fe_diss_lt0.4 | Fe_diss_lt0.4 | nanomoles/kilogram | nd | |
| 574 | Fe_diss_lt0d2 | Fe_diss_lt0d2 | nanomoles/liter | nd | |
| 576 | Fe_part_gt0.4_leach | Fe_part_gt0.4_leach | nanomoles/kilogram | nd | |
| 577 | Fe_part_gt0.4_refrac | Fe_part_gt0.4_refrac | nanomoles/kilogram | nd | |
| 578 | Fe_part_gt0.4_sum | Fe_part_gt0.4_sum | nanomoles/kilogram | nd | |
| 579 | Fe_unfilt | Fe_unfilt | nanomoles/liter | nd | |
| 103 | fish_len | fish_len | fish_len | millimeters | |
| 104 | fixtype | fixtype | fixtype | ||
| 105 | flight_dir | flight_dir | flight_dir | degrees | |
| 106 | flow | flow | flow | ||
| 107 | fluor | fluorescence | fluorescence | milligrams/meter^3 | |
| 736 | fluor_re | fluorescence rescaled | micrograms chl-a/liter | nd | |
| 108 | flvolt | flvolt | flvolt | volts | |
| 754 | foram | foraminifera abundance | foram | cells/liter | nd |
| 756 | foram_lg | foraminifera abundance | cells/liter | nd | |
| 755 | foram_C | foraminifera Carbon biomass | foram_C | nanograms C/liter | nd |
| 757 | foram_lg_C | foraminifera Carbon biomass | nanograms C/liter | nd | |
| 704 | fucox | fucoxanthin | fucox | nanograms/liter | nd |
| 705 | fucox_f_mol | fucoxanthin flux | picomoles/meter^2/day | nd | |
| 706 | fucox_lt53 | fucoxanthin in particulate form | nanograms/liter | nd | |
| 710 | fucox_iso1 | fucoxanthin isomer 1 | fucox_iso1 | nanograms/liter | nd |
| 711 | fucox_iso2 | fucoxanthin isomer 2 | fucox_iso2 | nanograms/liter | nd |
| 707 | fucoxanthiol | fucoxanthiol | fucoxanthiol | nanograms/liter | nd |
| 616 | g_Aba | gamma-aminobutyric acid | g_Aba | mole percent | nd |
| 617 | g_Aba_lt53 | gamma-aminobutyric acid paticulate | g_Aba_lt53 | micrograms/liter | nd |
| 959 | Gastropoda | Gastropoda | Gastropoda | individuals/1800 centimeter^2 | nd |
| 109 | girth_ank | girth_ank | girth_ank | cm | |
| 110 | girth_ax | girth_ax | girth_ax | cm | |
| 111 | girth_ears | girth_ears | girth_ears | cm | |
| 112 | girth_hip | girth_hip | girth_hip | cm | |
| 113 | girth_max | girth_max | girth_max | cm | |
| 114 | girth_mid | girth_mid | girth_mid | cm | |
| 115 | girth_neck | girth_neck | girth_neck | cm | |
| 116 | girth_pel | girth_pel | girt h_pel | cm | |
| 117 | girth_stern | girth_stern | girth_stern | cm | |
| 638 | Glu | glutamic acid | Glu | mole percent | nd |
| 639 | Glu_f | glutamic acid flux | Glu_f | milligrams/meter^2/day | nd |
| 640 | Glu_lt53 | glutamic acid in particulate form | micrograms/liter | nd | |
| 641 | Gly | glycine | Gly | mole percent | nd |
| 642 | Gly_f | glycine flux | Gly_f | milligrams/meter^2/day | nd |
| 643 | Gly_lt53 | glycine in particulate form | micrograms/liter | nd | |
| 118 | grid_line | grid_line | grid_line | ||
| 119 | grid_sta | grid_sta | grid_sta | ||
| 990 | gross_integ_prod_JG | gross integrated oxygen production from in situ incubation | gross_integ_prod | millimoles O2/meter^2/day | nd |
| 989 | gross_O2_JG | gross oxygen production from in situ incubation | gross_O2 | micromoles O2/day | nd |
| 346 | gross_o2 | gross_o2 | gross_o2 | micromoles O2/liter/14hours | |
| 991 | gross_std_error | gross_std_error | gross_std_error | micromoles O2/day | nd |
| 120 | gt10um | gt10um | gt10um | diameter | |
| 121 | haul_factor | haul_factor | haul_factor | ||
| 122 | haul_factor_std | haul_factor_std | haul_factor_std | ||
| 1058 | haul_id | haul_id | |||
| 123 | hb | hb | hb | ||
| 124 | hct | hct | hct | ||
| 125 | head | head | head | degrees | |
| 126 | head2 | head2 | head2 | degrees | |
| 127 | heat_flux_lat | heat_flux_lat | heat_flux_lat | watts/m2 | |
| 128 | heat_flux_sens | heat_flux_sens | heat_flux_sens | watts/m2 | |
| 956 | HEMICHORDATA | HEMICHORDATA | HEMICHORDATA | individuals/1800 centimeter^2 | nd |
| 129 | hem_lip | hem_lip | hem_lip | ||
| 826 | bact_het_cyt | heterotrophic bacteria abundance | bact_het_cyt | cells/milliliter | nd |
| 827 | bact_het_mic | heterotrophic bacteria abundance | bact_het_mic | cells/milliliter | nd |
