Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

1994

January
February
March
April
May
June
July
August
September
October
November
December
        JAN/1994  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27412
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1    1   2147.  3541.  .606  25.5    46   22  31.0   26.0   .00
         2    2   2125.  3556.  .597  25.5    45   30  27.5   22.5   .22
         3    3    935.  3574.  .262  25.6    38   31  30.5   25.5   .61
         4    4    780.  3592.  .217  25.7    46   19  32.5   27.5   .28
         5    5   2352.  3612.  .651  25.8    33   14  41.5   36.5   .00
         6    6   1808.  3633.  .498  26.0    30   13  43.5   38.5   .20
         7    7    348.  3656.  .095  26.1    38   28  32.0   27.0   .83
         8    8    360.  3680.  .098  26.2    40   16  37.0   32.0   .22
         9    9   2766.  3705.  .747  26.3    26   11  46.5   41.5   .00
        10   10   2858.  3732.  .766  26.5    24    9  48.5   43.5   .00
        11   11   1691.  3760.  .450  26.6    40    9  40.5   35.5   .00
        12   12    710.  3789.  .187  26.8    32   26  36.0   31.0   .00
        13   13   1490.  3820.  .390  27.0    38   27  32.5   27.5   .00
        14   14    408.  3851.  .106  27.1    37   12  40.5   35.5   .29
        15   15   2947.  3885.  .759  27.3    18   -1  56.5   51.5   .00
        16   16   3034.  3919.  .774  27.5    28    2  50.0   45.0   .00
        17   17    565.  3955.  .143  27.7    49    8  36.5   31.5  1.08
        18   18   2222.  3992.  .557  27.9    36    3  45.5   40.5   .00
        19   19   3076.  4030.  .763  28.1    12    4  57.0   52.0   .00
        20   20   2780.  4069.  .683  28.3    17    6  53.5   48.5   .00
        21   21   3045.  4110.  .741  28.5    25    6  49.5   44.5   .00
        22   22   2801.  4151.  .675  28.8    30   10  45.0   40.0   .00
        23   23   1447.  4194.  .345  29.0    40   12  39.0   34.0   .00
        24   24   2530.  4238.  .597  29.2    42   27  30.5   25.5   .00
        25   25   2319.  4284.  .541  29.5    40   21  34.5   29.5   .00
        26   26   1379.  4330.  .318  29.7    32    9  44.5   39.5   .00
        27   27   1559.  4377.  .356  30.0    39   16  37.5   32.5   .00
        28   28    600.  4426.  .136  30.2    53   35  21.0   16.0   .86
        29   29   2753.  4475.  .615  30.5    45   26  29.5   24.5   .00
        30   30   3194.  4526.  .706  30.8    32   19  39.5   34.5   .00
        31   31   3294.  4577.  .720  31.0    33    8  44.5   39.5   .00

       TOTALS    60323.123038.                       1234.0 1079.0  4.59

       MEANS      1946.  3969.  .490         35.0 15.4 39.8   34.8   .15
                                               25.2

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA

        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

	Second highest January solar irradiance in 20 years. Mean
	temperature 4 degrees F below average. Precipitation above average.
back to top