Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2006

January
February
March
April
May
June
July
August
September
October
December
November
        JAN 2006  41.53 LAT  70.65 LONG
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1    1    620.  3540.  .175  25.5    42   35  26.5   21.5   .00
         2    2   1373.  3556.  .386  25.5    42   31  28.5   23.5   .91
         3    3    236.  3573.  .066  25.6    38   33  29.5   24.5   .65
         4    4   1503.  3592.  .418  25.7    39   36  27.5   22.5   .00
         5    5    326.  3612.  .090  25.8    43   33  27.0   22.0   .03
         6    6    946.  3633.  .260  26.0    43   29  29.0   24.0   .00
         7    7   2486.  3656.  .680  26.1    34   25  35.5   30.5   .00
         8    8    848.  3680.  .230  26.2    38   17  37.5   32.5   .11
         9    9   2194.  3705.  .592  26.3    51   24  27.5   22.5   .00
        10   10   2461.  3732.  .659  26.5    47   34  24.5   19.5   .00
        11   11    981.  3760.  .261  26.6    46   27  28.5   23.5   .15
        12   12   2377.  3789.  .627  26.8    52   41  18.5   13.5   .00
        13   13   1716.  3820.  .449  27.0    52   41  18.5   13.5   .76
        14   14    364.  3852.  .094  27.1    53   48  14.5    9.5  1.23
        15   15    477.  3885.  .123  27.3    49   24  28.5   23.5   .00
        16   16   2758.  3920.  .704  27.5    29   11  45.0   40.0   .00
        17   17   2515.  3956.  .636  27.7    38   23  34.5   29.5   .02
        18   18   1191.  3993.  .298  27.9    55   39  18.0   13.0   .05
        19   19   2577.  4031.  .639  28.1    42   34  27.0   22.0   .00
        20   20   2548.  4071.  .626  28.3    51   40  19.5   14.5   .00
        21   21   2111.  4111.  .513  28.5    53   39  19.0   14.0   .00
        22   22   2753.  4153.  .663  28.8    39   31  30.0   25.0   .03
        23   23    322.  4196.  .077  29.0    44   33  26.5   21.5  1.01
        24   24   2842.  4240.  .670  29.2    41   29  30.0   25.0   .24
        25   25   2296.  4285.  .536  29.5    43   30  28.5   23.5   .30
        26   26   2068.  4332.  .477  29.7    35   32  31.5   26.5   .32
        27   27   3016.  4379.  .689  30.0    38   21  35.5   30.5   .00
        28   28   2116.  4428.  .478  30.2    50   35  22.5   17.5   .00
        29   29   1476.  4477.  .330  30.5    49   26  27.5   22.5   .40
        30   30    549.  4528.  .121  30.8    49   40  20.5   15.5   .01
        31   31    307.  4580.  .067  31.0    42   37  25.5   20.5   .23

       TOTALS    50353.123064.                        842.5  687.5  6.45

       MEANS      1624.  3970.  .409         44.1 31.5 27.2   22.2   .21
                                               37.8

       Second highest precip in 40 years of records, highest mean air
       temp in 47 years of records, sorad 7% below average, eighth lowest
       in 32 years of records. January was a significant deviation from
       what used to be normal conditions.

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   
back to top