Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

1993

January
February
March
April
May
June
July
August
September
October
November
December
        SEP/1993  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27412
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  244   3108.  9104.  .341  56.8    84   61    .0     .0   .00
         2  245   5412.  9043.  .598  56.4    80   64    .0     .0   .00
         3  246   4468.  8982.  .497  56.0    84   72    .0     .0   .00
         4  247   1997.  8920.  .224  55.7    83   65    .0     .0   .00
         5  248   4635.  8858.  .523  55.3    79   65    .0     .0   .00
         6  249   5454.  8795.  .620  54.9    80   66    .0     .0   .00
         7  250   5000.  8732.  .573  54.6    76   66    .0     .0   .03
         8  251    649.  8669.  .075  54.2    71   59    .0     .0   .14
         9  252   4421.  8605.  .514  53.8    78   67    .0     .0   .96
        10  253   2428.  8540.  .284  53.4    80   58    .0     .0   .02
        11  254   6277.  8475.  .741  53.0    71   52   3.5     .0   .00
        12  255   6081.  8410.  .723  52.7    72   54   2.0     .0   .00
        13  256   6022.  8345.  .722  52.3    76   66    .0     .0   .00
        14  257   5484.  8279.  .662  51.9    79   68    .0     .0   .00
        15  258   5518.  8213.  .672  51.5    80   60    .0     .0   .00
        16  259   1054.  8146.  .129  51.1    62   54   7.0    2.0   .30
        17  260   1261.  8079.  .156  50.7    67   56   3.5     .0   .80
        18  261   1516.  8012.  .189  50.4    68   56   3.0     .0   .05
        19  262   5172.  7945.  .651  50.0    69   43   9.0    4.0   .00
        20  263   5639.  7877.  .716  49.6    62   44  12.0    7.0   .00
        21  264   1617.  7809.  .207  49.2    68   50   6.0    1.0   .05
        22  265   1453.  7741.  .188  48.8    68   57   2.5     .0   .01
        23  266   3280.  7673.  .427  48.4    70   57   1.5     .0   .11
        24  267   5850.  7604.  .769  48.0    66   44  10.0    5.0   .00
        25  268   5574.  7536.  .740  47.6    69   59   1.0     .0   .00
        26  269    734.  7467.  .098  47.2    72   61    .0     .0   .54
        27  270   1204.  7398.  .163  46.9    77   60    .0     .0   .12
        28  271   5284.  7329.  .721  46.5    68   51   5.5     .5   .00
        29  272   5424.  7260.  .747  46.1    68   46   8.0    3.0   .00
        30  273   5041.  7191.  .701  45.7    58   43  14.5    9.5   .00

       TOTALS   117057.245038.                         89.0   32.0  3.13

       MEANS      3902.  8168.  .478         72.8 57.5  3.0    1.1   .10
                                               65.2

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA

        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

	Sorad well below average, mean temperature above average, 
	precipitation just about average.
back to top