Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2003

January
February
March
April
May
June
July
August
September
October
November
December
       JUN 2003  41.53 LAT  70.65 LONG
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  152    716. 11349.  .063  70.5    60   52   9.0    4.0   .97
         2  153   7826. 11368.  .688  70.6    73   51   3.0     .0   .00
         3  154   4878. 11385.  .428  70.7    74   53   1.5     .0   .12
         4  155    884. 11402.  .078  70.9    59   54   8.5    3.5  1.08
         5  156   2244. 11417.  .197  71.0    70   56   2.0     .0   .00
         6  157   8130. 11432.  .711  71.1    74   54   1.0     .0   .00
         7  158   2811. 11446.  .246  71.2    77   56    .0     .0   .51
         8  159   4237. 11458.  .370  71.3    61   55   7.0    2.0   .00
         9  160   4607. 11470.  .402  71.4    71   55   2.0     .0   .00
        10  161   8273. 11481.  .721  71.4    77   55    .0     .0   .00
        11  162   4337. 11490.  .377  71.5    82   60    .0     .0   .07
        12  163   1580. 11499.  .137  71.6    75   59    .0     .0   .31
        13  164   1320. 11507.  .115  71.7    64   56   5.0     .0   .29
        14  165   5390. 11514.  .468  71.7    75   59    .0     .0   .00
        15  166   6464. 11519.  .561  71.8    78   54    .0     .0   .00
        16  167   7477. 11524.  .649  71.8    66   35  14.5    9.5   .00
        17  168   8473. 11527.  .735  71.8    72   54   2.0     .0   .00
        18  169   2346. 11530.  .203  71.9    76   61    .0     .0   .31
        19  170   4307. 11532.  .373  71.9    76   61    .0     .0   .00
        20  171   6885. 11532.  .597  71.9    72   57    .5     .0   .00
        21  172   1668. 11532.  .145  71.9    69   57   2.0     .0   .33
        22  173   1427. 11531.  .124  71.9    66   56   4.0     .0   .72
        23  174   4621. 11528.  .401  71.9    74   55    .5     .0   .00
        24  175   7158. 11525.  .621  71.9    82   62    .0     .0   .00
        25  176   7757. 11521.  .673  71.9    88   66    .0     .0   .00
        26  177   6779. 11515.  .589  71.8    91   79    .0     .0   .00
        27  178   7064. 11509.  .614  71.8    89   70    .0     .0   .00
        28  179   5527. 11502.  .481  71.8    85   62    .0     .0   .00
        29  180   5421. 11493.  .472  71.7    85   62    .0     .0   .00
        30  181   6001. 11484.  .523  71.7    85   63    .0     .0   .00

       TOTALS   146608.344523.                         62.5   19.0  4.71

       MEANS      4887. 11484.  .426         74.9 57.6  2.1     .6   .16
                                               66.3

       A dark, rainy June. Sorad 18% below normal, precip 1.4" above
       normal, temp normal.

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   
back to top