Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

1997

January
February
March
April
May
June
July
August
September
October
November
December
        AUG/1997  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27706
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  213   7360. 10671.  .690  66.5    88   69    .0     .0   .00
         2  214   6883. 10631.  .647  66.2    83   68    .0     .0   .00
         3  215   6285. 10591.  .593  66.0    88   67    .0     .0   .10
         4  216   2324. 10550.  .220  65.7    76   62    .0     .0   .39
         5  217   2946. 10507.  .280  65.4    72   59    .0     .0   .04
         6  218   6380. 10465.  .610  65.2    81   60    .0     .0   .01
         7  219   7634. 10421.  .733  64.9    82   62    .0     .0   .00
         8  220   3924. 10376.  .378  64.6    82   64    .0     .0   .20
         9  221   3092. 10331.  .299  64.3    78   62    .0     .0   .07
        10  222   7423. 10285.  .722  64.0    77   68    .0     .0   .00
        11  223   7458. 10238.  .728  63.7    83   69    .0     .0   .02
        12  224   6242. 10191.  .613  63.4    75   57    .0     .0   .00
        13  225   2108. 10143.  .208  63.1    74   65    .0     .0   .63
        14  226   6643. 10094.  .658  62.8    83   61    .0     .0   .00
        15  227   5947. 10044.  .592  62.5    82   68    .0     .0   .01
        16  228   5706.  9994.  .571  62.2    86   72    .0     .0   .00
        17  229   5676.  9943.  .571  61.9    86   66    .0     .0   .89
        18  230   4197.  9891.  .424  61.6    73   58    .0     .0   .17
        19  231   7168.  9839.  .729  61.2    76   57    .0     .0   .00
        20  232   4406.  9786.  .450  60.9    79   58    .0     .0   .32
        21  233    615.  9732.  .063  60.6    69   60    .5     .0  1.77
        22  234   4256.  9678.  .440  60.3    80   64    .0     .0   .00
        23  235   7164.  9623.  .744  59.9    76   58    .0     .0   .00
        24  236   7191.  9567.  .752  59.6    77   58    .0     .0   .00
        25  237   5517.  9511.  .580  59.2    78   56    .0     .0   .00
        26  238   7041.  9454.  .745  58.9    80   60    .0     .0   .00
        27  239   6564.  9397.  .699  58.5    79   61    .0     .0   .00
        28  240   4158.  9339.  .445  58.2    82   65    .0     .0  1.10
        29  241   2855.  9280.  .308  57.8    74   60    .0     .0   .07
        30  242   5795.  9221.  .628  57.5    78   64    .0     .0   .00
        31  243   5686.  9161.  .621  57.1    84   66    .0     .0   .00

       TOTALS   166644.308955.                           .5     .0  5.79

       MEANS      5376.  9966.  .539         79.4 62.7   .0     .0   .19
                                               71.0

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

        Sorad about average in spite of all the days with precipitation.
        Precip 1.6 times average, air temp 0.7 degF above average.
back to top