Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2008

March
January
February
April
May
June
July
August
September
October
November
December
        SEP 2008  41.53 LAT  70.65 LONG
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  245   6436.  9079.  .709  56.6    78   60    .0     .0   .00
         2  246   6410.  9018.  .711  56.3    72   57    .5     .0   .00
         3  247   4263.  8957.  .476  55.9    72   55   1.5     .0   .00
         4  248   6108.  8895.  .687  55.5    80   66    .0     .0   .00
         5  249   4321.  8832.  .489  55.1    82   66    .0     .0   .60
         6  250   5482.  8770.  .625  54.8    83   68    .0     .0   .98
         7  251   2316.  8706.  .266  54.4    82   56    .0     .0   .00
         8  252   5965.  8643.  .690  54.0    75   58    .0     .0   .00
         9  253   6018.  8578.  .702  53.6    72   56   1.0     .0   .24
        10  254   2696.  8514.  .317  53.3    68   52   5.0     .0   .00
        11  255   6092.  8449.  .721  52.9    69   53   4.0     .0   .00
        12  256   5292.  8384.  .631  52.5    70   58   1.0     .0   .60
        13  257   2051.  8318.  .247  52.1    74   61    .0     .0   .05
        14  258   1776.  8252.  .215  51.7    72   65    .0     .0   .28
        15  259    989.  8186.  .121  51.4    80   56    .0     .0   .00
        16  260   5395.  8119.  .664  51.0    76   57    .0     .0   .00
        17  261   4198.  8052.  .521  50.6    73   52   2.5     .0   .00
        18  262   3155.  7985.  .395  50.2    66   46   9.0    4.0   .00
        19  263   4674.  7917.  .590  49.8    58   49  11.5    6.5   .00
        20  264   5414.  7850.  .690  49.4    67   47   8.0    3.0   .00
        21  265   5228.  7782.  .672  49.0    70   58   1.0     .0   .00
        22  266   5475.  7714.  .710  48.6    70   47   6.5    1.5   .00
        23  267   1861.  7645.  .243  48.3    62   42  13.0    8.0   .00
        24  268   5351.  7577.  .706  47.9    63   42  12.5    7.5   .00
        25  269   5324.  7508.  .709  47.5    66   52   6.0    1.0   .07
        26  270   3758.  7439.  .505  47.1    66   59   2.5     .0  3.07
        27  271    361.  7370.  .049  46.7    71   62    .0     .0  2.97
        28  272   1046.  7301.  .143  46.3    72   63    .0     .0  1.70
        29  273   1478.  7232.  .204  45.9    68   55   3.5     .0   .28
        30  274   2519.  7163.  .352  45.5    71   59    .0     .0   .02

       TOTALS   121452.244235.                         89.0   31.5 10.86

       MEANS      4048.  8141.  .497         71.6 55.9  3.0    1.0   .36
                                               63.8

       Precip the 3rd highest in 42 years of records, temperature average,
       sorad 4% below average.

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   
back to top