Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2010

January
February
March
April
May
June
July
August
September
October
November
December
        SEP 2010  41.53 LAT  70.65 LONG
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  244   6319.  9107.  .694  56.8    89   69    .0     .0   .00
         2  245   6047.  9047.  .668  56.4    85   69    .0     .0   .00
         3  246   2140.  8986.  .238  56.1    80   72    .0     .0  2.73
         4  247   6530.  8924.  .732  55.7    77   59    .0     .0   .00
         5  248   6665.  8862.  .752  55.3    72   54   2.0     .0   .00
         6  249   6535.  8799.  .743  55.0    74   59    .0     .0   .00
         7  250   6037.  8736.  .691  54.6    79   69    .0     .0   .00
         8  251   4290.  8673.  .495  54.2    83   59    .0     .0   .00
         9  252   4795.  8609.  .557  53.8    79   59    .0     .0   .00
        10  253   4203.  8544.  .492  53.5    76   53    .5     .0   .00
        11  254   5613.  8479.  .662  53.1    72   52   3.0     .0   .00
        12  255   3024.  8414.  .359  52.7    75   54    .5     .0   .00
        13  256   2726.  8349.  .327  52.3    76   53    .5     .0   .00
        14  257   5400.  8283.  .652  51.9    82   55    .0     .0   .00
        15  258   5666.  8217.  .690  51.5    73   48   4.5     .0   .00
        16  259   5230.  8150.  .642  51.2    73   52   2.5     .0  1.06
        17  260   1964.  8084.  .243  50.8    81   50    .0     .0   .03
        18  261   2516.  8016.  .314  50.4    73   49   4.0     .0   .00
        19  262   5512.  7949.  .693  50.0    70   58   1.0     .0   .01
        20  263   5843.  7882.  .741  49.6    68   49   6.5    1.5   .00
        21  264   5795.  7814.  .742  49.2    65   51   7.0    2.0   .00
        22  265   4989.  7746.  .644  48.8    76   64    .0     .0   .00
        23  266   5064.  7677.  .660  48.4    73   58    .0     .0   .00
        24  267   1855.  7609.  .244  48.1    80   63    .0     .0   .00
        25  268   4894.  7540.  .649  47.7    79   59    .0     .0   .00
        26  269   3856.  7472.  .516  47.3    74   59    .0     .0   .00
        27  270   1438.  7403.  .194  46.9    75   60    .0     .0   .00
        28  271   3666.  7334.  .500  46.5    76   69    .0     .0   .00
        29  272   3735.  7265.  .514  46.1    75   69    .0     .0   .00
        30  273   3300.  7196.  .459  45.7    77   68    .0     .0   .00

       TOTALS   135647.245165.                         32.0    3.5  3.83

       MEANS      4522.  8172.  .553         76.2 58.7  1.1     .1   .13
                                               67.5

       A warm, sunny month. Air temp 4 degF above normal, sorad 6% above
       normal. Total precip was about normal but there were only two days
       on which more than a trace fell.

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   
back to top