Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2009

January
February
March
April
May
June
July
September
August
November
October
December
        OCT 2009  41.53 LAT  70.65 LONG
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  274   3541.  7110.  .498  45.2    66   45   9.5    4.5   .00
         2  275   4676.  7041.  .664  44.9    64   45  10.5    5.5   .00
         3  276    548.  6972.  .079  44.5    65   57   4.0     .0  2.54
         4  277   3490.  6903.  .506  44.1    74   56    .0     .0   .00
         5  278   4601.  6834.  .673  43.7    69   52   4.5     .0   .00
         6  279   4796.  6765.  .709  43.3    63   53   7.0    2.0   .29
         7  280   2721.  6696.  .406  42.9    74   51   2.5     .0   .11
         8  281   4594.  6628.  .693  42.5    63   46  10.5    5.5   .00
         9  282   1176.  6559.  .179  42.2    65   51   7.0    2.0   .04
        10  283   2178.  6491.  .336  41.8    70   39  10.5    5.5   .00
        11  284   4482.  6422.  .698  41.4    60   40  15.0   10.0   .00
        12  285   3742.  6354.  .589  41.0    57   40  16.5   11.5   .00
        13  286   1039.  6287.  .165  40.7    69   36  12.5    7.5   .18
        14  287   4275.  6219.  .687  40.3    51   33  23.0   18.0   .00
        15  288    979.  6152.  .159  39.9    52   40  19.0   14.0   .90
        16  289   1275.  6085.  .210  39.5    50   41  19.5   14.5   .09
        17  290   1846.  6018.  .307  39.2    55   45  15.0   10.0   .28
        18  291    472.  5952.  .079  38.8    48   37  22.5   17.5  1.09
        19  292   2699.  5886.  .459  38.5    51   35  22.0   17.0   .00
        20  293   3884.  5821.  .667  38.1    58   37  17.5   12.5   .00
        21  294   3764.  5756.  .654  37.7    62   47  10.5    5.5   .00
        22  295   3286.  5691.  .577  37.4    65   45  10.0    5.0   .00
        23  296   1568.  5627.  .279  37.0    57   44  14.5    9.5   .00
        24  297   1211.  5563.  .218  36.7    69   52   4.5     .0  1.16
        25  298   3456.  5500.  .628  36.3    58   41  15.5   10.5   .00
        26  299   3568.  5438.  .656  36.0    55   38  18.5   13.5   .00
        27  300    866.  5376.  .161  35.7    59   46  12.5    7.5   .24
        28  301    634.  5314.  .119  35.3    60   47  11.5    6.5   .97
        29  302   2462.  5253.  .469  35.0    55   38  18.5   13.5   .00
        30  303   2290.  5193.  .441  34.7    59   41  15.0   10.0   .00
        31  304   2744.  5134.  .534  34.3    73   52   2.5     .0   .35

       TOTALS    82863.189041.                        382.0  239.0  8.24

       MEANS      2673.  6098.  .438         61.2 44.2 12.3    7.7   .27
                                               52.7

       Dark, a little cool and a lot rainy. Sorad 10% below normal, air
       temp 1 degF below normal, precip double the normal value.
       
        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   
back to top