Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2009

January
February
March
April
May
June
July
September
August
November
October
December
        DEC 2009  41.53 LAT  70.65 LONG
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  335   2648.  3742.  .708  26.7    41   32  28.5   23.5   .00
         2  336   1974.  3715.  .531  26.5    60   36  17.0   12.0  1.33
         3  337   2108.  3690.  .571  26.4    62   41  13.5    8.5   .00
         4  338   2406.  3665.  .656  26.2    53   40  18.5   13.5   .00
         5  339    365.  3642.  .100  26.1    49   32  24.5   19.5   .85
         6  340   2508.  3620.  .693  26.0    37   28  32.5   27.5   .00
         7  341   1141.  3600.  .317  25.9    47   29  27.0   22.0   .00
         8  342   2427.  3581.  .678  25.7    39   28  31.5   26.5   .41
         9  343    251.  3563.  .070  25.6    56   35  19.5   14.5  1.17
        10  344   2334.  3547.  .658  25.6    44   24  31.0   26.0   .00
        11  345   2459.  3532.  .696  25.5    31   22  38.5   33.5   .00
        12  346   2510.  3518.  .713  25.4    33   22  37.5   32.5   .00
        13  347   1229.  3506.  .351  25.3    52   32  23.0   18.0  1.07
        14  348   2247.  3495.  .643  25.3    45   36  24.5   19.5   .00
        15  349    971.  3486.  .279  25.2    54   32  22.0   17.0   .00
        16  350   2483.  3478.  .714  25.2    33   21  38.0   33.0   .00
        17  351   2504.  3471.  .721  25.1    24   10  48.0   43.0   .00
        18  352   2511.  3466.  .724  25.1    26   10  47.0   42.0   .00
        19  353    534.  3462.  .154  25.1    36   25  34.5   29.5   .00
        20  354    430.  3460.  .124  25.0    30   22  39.0   34.0   .70
        21  355   2501.  3459.  .723  25.0    32   19  39.5   34.5   .21
        22  356   2559.  3459.  .740  25.0    28   17  42.5   37.5   .00
        23  357   2407.  3461.  .695  25.0    30   25  37.5   32.5   .00
        24  358   1666.  3464.  .481  25.1    39   26  32.5   27.5   .00
        25  359    769.  3469.  .222  25.1    42   36  26.0   21.0   .00
        26  360    862.  3475.  .248  25.1    48   39  21.5   16.5   .30
        27  361    551.  3482.  .158  25.1    53   28  24.5   19.5   .32
        28  362   1357.  3491.  .389  25.2    46   28  28.0   23.0   .00
        29  363   2084.  3501.  .595  25.2    28   12  45.0   40.0   .00
        30  364   2461.  3513.  .701  25.3    32   13  42.5   37.5   .00
        31  365    323.  3526.  .092  25.4    36   30  32.0   27.0   .20

       TOTALS    53580.109541.                        967.0  812.0  6.56

       MEANS      1728.  3534.  .489         40.8 26.8 31.2   26.2   .21
                                               33.8

       Rainy, cool, but sunny. Precip 2" above average, air temp 2 degF
       below average, sorad 15% above average.
       2009 annual: 3rd highest precip in 43 years of records, air temp
       same as average of 30 years, sorad very close to long term mean.

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   
back to top