Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

1993

January
February
March
April
May
June
July
August
September
October
November
December
        MAY/1993  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27412
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  121   6502. 10325.  .630  63.6    65   26  19.5   14.5   .00
         2  122   7684. 10372.  .741  63.9    64   42  12.0    7.0   .00
         3  123   6205. 10417.  .596  64.2    60   47  11.5    6.5   .00
         4  124   5977. 10462.  .571  64.4    68   49   6.5    1.5   .00
         5  125   3747. 10506.  .357  64.7    72   54   2.0     .0   .52
         6  126   5412. 10550.  .513  65.0    70   54   3.0     .0   .00
         7  127   7872. 10592.  .743  65.3    68   43   9.5    4.5   .00
         8  128   8158. 10633.  .767  65.6    70   45   7.5    2.5   .00
         9  129   8180. 10674.  .766  65.8    80   50    .0     .0   .00
        10  130   5378. 10714.  .502  66.1    65   51   7.0    2.0   .00
        11  131   7273. 10753.  .676  66.4    75   44   5.5     .5   .00
        12  132   7420. 10791.  .688  66.6    75   50   2.5     .0   .00
        13  133   3698. 10828.  .342  66.9    69   50   5.5     .5   .00
        14  134   8142. 10864.  .749  67.1    67   43  10.0    5.0   .00
        15  135   8119. 10899.  .745  67.3    70   56   2.0     .0   .00
        16  136   5970. 10934.  .546  67.6    76   54    .0     .0   .23
        17  137   7065. 10967.  .644  67.8    69   46   7.5    2.5   .00
        18  138   4991. 11000.  .454  68.0    72   48   5.0     .0   .36
        19  139   1812. 11031.  .164  68.2    59   49  11.0    6.0   .13
        20  140   1203. 11062.  .109  68.5    54   48  14.0    9.0   .53
        21  141   7397. 11092.  .667  68.7    70   47   6.5    1.5   .00
        22  142   5222. 11121.  .470  68.9    72   52   3.0     .0   .00
        23  143   8521. 11149.  .764  69.1    71   50   4.5     .0   .00
        24  144   4744. 11175.  .425  69.2    74   58    .0     .0   .00
        25  145   7575. 11201.  .676  69.4    74   58    .0     .0   .00
        26  146   5647. 11226.  .503  69.6    71   51   4.0     .0   .00
        27  147   7368. 11251.  .655  69.8    70   48   6.0    1.0   .00
        28  148   4795. 11274.  .425  69.9    72   50   4.0     .0   .01
        29  149   6128. 11296.  .543  70.1    72   52   3.0     .0   .00
        30  150   8731. 11317.  .772  70.2    74   46   5.0     .0   .00
        31  151   7482. 11337.  .660  70.4    77   51   1.0     .0   .84

       TOTALS   194418.337812.                        178.5   64.5  2.62

       MEANS      6272. 10897.  .576         69.8 48.8  5.8    2.1   .08
                                               59.3

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA

        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

	Solar radiation third highest in 19 years, air temperature well
	above average, precipitation well below average.
back to top