Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

2001

January
February
March
April
May
June
July
August
September
October
November
December
       NOV 2001  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27706
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  305   2900.  5081.  .571  34.0    65   55   5.0     .0   .00
         2  306   2708.  5023.  .539  33.7    70   64    .0     .0   .00
         3  307    863.  4966.  .174  33.4    68   44   9.0    4.0   .00
         4  308   3327.  4909.  .678  33.1    60   42  14.0    9.0   .10
         5  309   2098.  4853.  .432  32.8    54   38  19.0   14.0   .14
         6  310   2786.  4798.  .581  32.5    56   40  17.0   12.0   .00
         7  311   2923.  4744.  .616  32.2    61   37  16.0   11.0   .00
         8  312   3273.  4691.  .698  31.9    60   39  15.5   10.5   .04
         9  313   2893.  4638.  .624  31.6    52   38  20.0   15.0   .00
        10  314   2709.  4587.  .591  31.3    55   37  19.0   14.0   .00
        11  315   3019.  4536.  .666  31.0    50   30  25.0   20.0   .00
        12  316   2894.  4486.  .645  30.8    46   27  28.5   23.5   .00
        13  317   3010.  4437.  .678  30.5    53   27  25.0   20.0   .00
        14  318   2794.  4390.  .636  30.2    58   44  14.0    9.0   .00
        15  319   1810.  4343.  .417  30.0    60   50  10.0    5.0   .00
        16  320   1811.  4297.  .421  29.7    64   32  17.0   12.0   .00
        17  321   2569.  4252.  .604  29.5    48   28  27.0   22.0   .00
        18  322   2743.  4209.  .652  29.2    54   27  24.5   19.5   .00
        19  323   2468.  4166.  .592  29.0    60   51   9.5    4.5   .00
        20  324    525.  4125.  .127  28.8    62   22  23.0   18.0   .06
        21  325   2766.  4084.  .677  28.6    48   29  26.5   21.5   .00
        22  326   2511.  4045.  .621  28.3    51   31  24.0   19.0   .00
        23  327   2228.  4007.  .556  28.1    53   38  19.5   14.5   .00
        24  328   1901.  3970.  .479  27.9    58   44  14.0    9.0   .00
        25  329   2003.  3935.  .509  27.7    61   51   9.0    4.0   .10
        26  330   1156.  3900.  .296  27.5    61   44  12.5    7.5   .02
        27  331   2136.  3867.  .552  27.3    60   46  12.0    7.0   .01
        28  332   2144.  3835.  .559  27.2    62   43  12.5    7.5   .01
        29  333    294.  3804.  .077  27.0    63   44  11.5    6.5   .01
        30  334    624.  3774.  .165  26.8    66   58   3.0     .0   .50

       TOTALS    67886.130752.                        482.5  339.5   .99
                                                                               
                                                            
       MEANS      2263.  4358.  .519         58.0 40.0 16.1   11.3   .03
                                               49.0
                                                                               
                
        Location of solar radiation station is CLARK BLDG WOODS HOLE MA
        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

        Third straight month of greater than average solar radiation and
        less than average precipitation: sorad 16% above average, precip
        3" less than average. Air temperature 4.0 F above average.
back to top