Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

1994

January
February
March
April
May
June
July
August
September
October
November
December
        OCT/1994  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 9891 
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  274   3529.  7139.  .494  45.4    62   50   9.0    4.0   .10
         2  275   5077.  7069.  .718  45.0    64   42  12.0    7.0   .00
         3  276   5124.  7000.  .732  44.6    59   44  13.5    8.5   .00
         4  277   4305.  6931.  .621  44.2    60   43  13.5    8.5   .00
         5  278   2347.  6862.  .342  43.8    59   40  15.5   10.5   .00
         6  279   4624.  6793.  .681  43.5    60   38  16.0   11.0   .00
         7  280    639.  6724.  .095  43.1    65   43  11.0    6.0   .00
         8  281   4794.  6656.  .720  42.7    68   52   5.0     .0   .00
         9  282   4506.  6587.  .684  42.3    73   56    .5     .0   .00
        10  283   2720.  6518.  .417  41.9    64   42  12.0    7.0   .00
        11  284   4141.  6450.  .642  41.6    52   34  22.0   17.0   .00
        12  285   4612.  6382.  .723  41.2    56   44  15.0   10.0   .00
        13  286   4452.  6314.  .705  40.8    62   40  14.0    9.0   .00
        14  287   3496.  6246.  .560  40.4    65   47   9.0    4.0   .00
        15  288   4208.  6179.  .681  40.1    55   34  20.5   15.5   .00
        16  289   4445.  6112.  .727  39.7    57   36  18.5   13.5   .00
        17  290   4348.  6045.  .719  39.3    56   40  17.0   12.0   .00
        18  291   3982.  5979.  .666  39.0    62   43  12.5    7.5   .00
        19  292   1582.  5913.  .268  38.6    65   54   5.5     .5   .00
        20  293   1397.  5847.  .239  38.2    66   58   3.0     .0   .14
        21  294    866.  5782.  .150  37.9    62   55   6.5    1.5   .00
        22  295   1555.  5717.  .272  37.5    66   46   9.0    4.0   .01
        23  296   2231.  5653.  .395  37.2    67   46   8.5    3.5   .72
        24  297   4010.  5589.  .717  36.8    66   43  10.5    5.5   .00
        25  298   3562.  5526.  .645  36.5    67   46   8.5    3.5   .00
        26  299   1728.  5463.  .316  36.1    59   38  16.5   11.5   .00
        27  300   2634.  5401.  .488  35.8    59   44  13.5    8.5   .00
        28  301   3815.  5339.  .715  35.4    58   36  18.0   13.0   .00
        29  302   3063.  5278.  .580  35.1    64   55   5.5     .5   .00
        30  303   3601.  5218.  .690  34.8    65   47   9.0    4.0   .00
        31  304   2756.  5158.  .534  34.5    68   56   3.0     .0   .03

       TOTALS   104149.189873.                        353.5  207.0  1.00

       MEANS      3360.  6125.  .549         62.3 44.9 11.4    6.7   .03
                                               53.6

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA

        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

	Solar radiation 15% higher than average! Precip 2.6" lower
	than average. Air temp just about average.
back to top