Falmouth Monthly Climate Reports
| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |


Climate Home

1994

January
February
March
April
May
June
July
August
September
October
November
December
       JUN/1994  41.52 LAT  70.66 LONG
       Pyranometer No. EPPLEY 27412
       DAY DAYNO SORADM SORADC   AT NOONALT  TMAX TMIN DD65   DD60 PRECIP
                  watt-hr/m**2        deg    degF degF   deg days  inches
         1  152   4333. 11352.  .382  70.5    74   53   1.5     .0   .00
         2  153   7461. 11370.  .656  70.6    70   51   4.5     .0   .00
         3  154   8714. 11388.  .765  70.8    64   50   8.0    3.0   .00
         4  155   8596. 11404.  .754  70.9    78   59    .0     .0   .00
         5  156   7326. 11420.  .642  71.0    75   51   2.0     .0   .00
         6  157   4720. 11434.  .413  71.1    76   56    .0     .0   .39
         7  158   4064. 11448.  .355  71.2    75   58    .0     .0   .00
         8  159   5749. 11460.  .502  71.3    78   51    .5     .0   .00
         9  160   8823. 11472.  .769  71.4    74   54   1.0     .0   .00
        10  161   8823. 11482.  .768  71.5    74   52   2.0     .0   .00
        11  162   8714. 11492.  .758  71.5    79   62    .0     .0   .00
        12  163   4701. 11500.  .409  71.6    79   65    .0     .0   .00
        13  164   5982. 11508.  .520  71.7    80   64    .0     .0   .00
        14  165   1699. 11514.  .148  71.7    77   64    .0     .0   .85
        15  166   5391. 11519.  .468  71.8    79   57    .0     .0   .00
        16  167   7325. 11524.  .636  71.8    82   58    .0     .0   .00
        17  168   7260. 11527.  .630  71.9    81   61    .0     .0   .00
        18  169   6409. 11530.  .556  71.9    82   68    .0     .0   .00
        19  170   6217. 11531.  .539  71.9    92   59    .0     .0   .07
        20  171   8300. 11532.  .720  71.9    80   62    .0     .0   .00
        21  172   3164. 11531.  .274  71.9    81   66    .0     .0   .00
        22  173   8630. 11530.  .748  71.9    85   60    .0     .0   .00
        23  174   7432. 11527.  .645  71.9    86   67    .0     .0   .00
        24  175   1852. 11524.  .161  71.9    78   64    .0     .0   .00
        25  176   6161. 11519.  .535  71.9    85   66    .0     .0   .00
        26  177   8582. 11514.  .745  71.8    82   66    .0     .0   .00
        27  178   6528. 11507.  .567  71.8    83   73    .0     .0   .00
        28  179   5878. 11500.  .511  71.8    80   69    .0     .0   .42
        29  180   3710. 11491.  .323  71.7    82   67    .0     .0   .74
        30  181   3356. 11482.  .292  71.7    80   68    .0     .0   .00

       TOTALS   185900.344530.                         19.5    3.0  2.47

       MEANS      6197. 11484.  .540         79.0 60.7   .6     .1   .08
                                               69.9

        Location of solar radiation station is CLARK BLDG WOODS HOLE MA

        Location of Tmax,Tmin,rain station is LONG POND FALMOUTH MA   

	Air temp 4.2 F above average, maximum for 35 years of records.
	Precipitation 1" below average, only 0.4" above minimum for 28
	years. Sorad about 6% above average.
back to top